Event 101, Men's 100m Freestyle, Finals
1. BERNARD Alain 1983 FRA 47.90 932
2. DEIBLER Steffen 1987 GER 48.17 916
3. LAGUNOV Evgeny 1985 RUS 48.37 905
4. GILOT Fabien 1984 FRA 48.39 904
5. BRUNELLI Nicholas 1981 USA 48.49 898
6. ILES Salim 1975 ALG 48.56 895
7. BINEVICIUS Saulius 1979 LTU 48.58 893
8. NEVIAROUSKI Stanislau 1981 BLR 48.80 881
Event 102, Women's 200m Freestyle, Finals
1. MARSHALL Melanie 1982 GBR 1:54.53 1013
2. LIEBS Annika 1979 GER 1:55.19 996
3. POTEC Camelia 1982 ROM 1:57.70 933
4. PELLEGRINI Federica 1988 ITA 1:57.71 933
5. DALLMANN Petra 1978 GER 1:57.82 930
6. BARZYCKA Paulina 1986 POL 1:59.80 885
7. COZMA Ionela 1989 ROM 1:59.84 884
8. TAN Miao 1987 CHN 2:00.16 877
Event 103, Men's 50m Breaststroke, Finals
1. LISOGOR Oleg 1979 UKR 26.17 WR 1063
2. TAHIROVIC Emil 1979 SLO 27.12 955
3. DUBOSCQ Hugues 1981 FRA 27.19 948
4. MARKIC Matjaz 1983 SLO 27.36 930
5. GIBSON James 1980 GBR 27.47 919
6. COOK Chris 1979 GBR 27.52 914
7. DYMO Valeriy 1985 UKR 27.58 908
8. LORENZ Timo 1982 GER 27.72 895
Event 104, Women's 100m Breaststroke, Finals
1. KIRK Tara 1982 USA 1:05.63 991
2. BALFOUR Kirsty 1984 GBR 1:06.51 953
3. HAYWOOD Kate 1987 GBR 1:06.74 943
4. KAMINSKA Beata 1980 POL 1:06.94 934
5. LUO Nan 1986 CHN 1:07.67 904
6. VAN BILJON Suzaan 1988 RSA 1:08.15 885
7. DULIAN Katarzyna 1987 POL 1:08.62 867
8. TANEDA Megumi 1986 JPN 1:08.77 862
Event 5, Men's 400m Individual Medley, Timed Final
1. SANO Hidemasa 1984 JPN 4:06.85 975
2. WOJT Lukasz 1982 POL 4:09.69 942
3. ROSTOUCHER Nicolas 1981 FRA 4:11.23 925
4. FEBBRARO Nicola 1981 ITA 4:12.71 909
5. ABERLE Manuel 1983 GER 4:17.16 863
6. RUDAS Kristian 1985 GER 4:19.43 840
7. BIGNON Yannick 1981 FRA 4:19.58 839
8. CABELLO Brenton 1981 ESP 4:19.63 838
9. LENDJEL Dominique 1985 GER 4:20.49 830
10. PETTERSSON Axel 1983 SWE 4:23.13 805
11. DUR Dominik 1986 AUT 4:23.48 802
12. STIEM Manuel 1984 GER 4:25.93 780
13. BARTOS Dominik 1987 CZE 4:26.31 777
14. SCHWARZ Jakub 1988 CZE 4:28.18 761
15. COOK Jonathan 1989 GBR 4:28.67 756
16. RUETZ Alexander 1984 GER 4:28.82 755
17. JOHNSON James 1988 GBR 4:30.08 745
18. QUINN Jonathan 1990 GBR 4:30.49 741
19. POSMOURNY Jan 1988 CZE 4:32.88 722
UPPENKAMP Marc 1986 GER DNS
Event 106, Women's 100m Butterfly, Finals
1. LOOTS Mandy 1978 RSA 58.42 936
2. MORAVCOVA Martina 1976 SVK 58.44 935
3. POPCHANKA Alena 1979 FRA 58.50 932
4. JIAO Liuyang 1991 CHN 58.53 931
5. NAKANISHI Yuko 1981 JPN 59.09 905
6. MEHLHORN Annika 1983 GER 59.16 901
7. RETIEF Lize-Mari 1986 RSA 59.49 887
8. SEPPALA Hanna-Maria 1984 FIN 1:00.37 848
Event 107, Men's 100m Backstroke, Finals
1. BAL Randall 1980 USA 51.41 984
2. RUPPRATH Thomas 1977 GER 51.43 983
3. MORITA Tomomi 1984 JPN 51.71 967
4. MARSHALL Peter 1982 USA 52.04 949
5. MIYASHITA Junichi 1983 JPN 52.35 932
6. UCHIDA Shohei 1987 JPN 52.83 907
7. ALESHIN Evgeny 1979 RUS 53.20 888
8. CLAY Matt 1982 GBR 53.26 885
Event 108, Women's 50m Backstroke, Finals
1. PIETSCH Janine 1982 GER 27.20 1004
2. BUSCHSCHULTE Antje 1978 GER 27.89 932
3. CHEN Yanyan 1985 CHN 28.06 915
4. KHAKHLOVA Sviatlana 1984 BLR 28.10 911
5. GOSTOMELSKY Anna 1981 ISR 28.27 895
6. ITO Hanae 1985 JPN 28.42 881
7. PERIS Mercedes 1985 ESP 28.78 848
8. LAHL Jenny 1989 GER 28.93 835
Event 109, Men's 200m Butterfly, Finals
1. KORZENIOWSKI Pawel 1985 POL 1:53.08 983
2. MEEUW Helge 1984 GER 1:53.41 975
3. MATSUDA Takeshi 1984 JPN 1:54.05 959
4. SKVORTSOV Nikolay 1984 RUS 1:54.48 948
5. SAKATA Ryusuke 1985 JPN 1:54.56 946
6. TOMIYAMA Takashi 1985 JPN 1:55.33 927
7. CHEN Yanlong 1985 CHN 1:57.04 887
8. SANO Hidemasa 1984 JPN 1:57.35 880
Event 110, Women's 200m Individual Medley, Finals
1. FUJINO Maiko 1983 JPN 2:09.54 983
2. BARANOWSKA Katarzyna 1987 POL 2:09.83 976
3. URBANCZYK Aleksandra 1987 POL 2:12.37 921
4. LOOTS Mandy 1978 RSA 2:13.25 903
5. CONCA Aina 1987 ESP 2:14.89 871
6. KOVACS Agnes 1981 HUN 2:14.91 870
7. KLINAR Anja 1988 SLO 2:15.24 864
8. VABRE Cylia 1984 FRA 2:15.46 860
Event 111, Men's 400m Freestyle, Finals
1. BIEDERMANN Paul 1986 GER 3:41.94 963
2. COMAN Dragos 1980 ROM 3:42.27 958
3. BASSON Jean 1987 RSA 3:44.43 931
4. SVOBODA Kvetoslav 1982 CZE 3:44.58 929
5. PELLICIARI Matteo 1979 ITA 3:44.65 928
6. STANCZYK Przemyslaw 1985 POL 3:45.14 922
7. RIVERA Marco 1983 ESP 3:46.29 908
8. STARKE Benjamin 1986 GER 3:49.20 874
Event 112, Women's 50m Freestyle, Finals
1. VELDHUIS Marleen 1979 NED 24.32 984
2. KHAKHLOVA Sviatlana 1984 BLR 24.44 970
3. KAMMERLING Anna-Karin 1980 SWE 24.62 949
4. HERASIMENIA Aliaksandra 1985 BLR 24.64 946
5. KORC Agata 1986 POL 25.04 902
6. METELLA Malia 1982 FRA 25.13 892
7. SEPPALA Hanna-Maria 1984 FIN 25.30 874
8. DALLMANN Petra 1978 GER 25.35 869
Event 113, Men's 200m Breaststroke, Finals
1. FALKO Grigory 1987 RUS 2:08.10 957
2. DUBOSCQ Hugues 1981 FRA 2:08.41 950
3. GILCHRIST Kris 1984 GBR 2:08.44 949
4. BORYSIK Igor 1984 UKR 2:08.61 946
5. PAPADOPOULOS Christos 1982 GRE 2:11.42 886
6. DAUTARTAS Edvinas 1987 LTU 2:11.47 885
7. SCHULZ Jan 1985 GER 2:12.81 859
8. WOLNIAK Slawomir 1988 POL 2:12.92 857
Event 14, Women's 800m Freestyle, Timed Final
1. SHIBATA Ai 1982 JPN 8:18.76 986
2. VILLAECIJA Erika 1984 ESP 8:24.48 953
3. TAN Miao 1987 CHN 8:27.75 935
4. COZMA Ionela 1989 ROM 8:30.64 919
5. POTEC Camelia 1982 ROM 8:31.65 914
6. HUBER Sophie 1985 FRA 8:32.03 912
7. LI Mo 1990 CHN 8:32.34 910
8. PELLEGRINI Federica 1988 ITA 8:34.75 897
9. TROTT Wendy 1990 RSA 8:38.40 878
10. HUNKS Tanya 1980 CAN 8:38.76 877
11. RAMOS Arantza 1988 ESP 8:39.57 873
12. OKIMOTO Poliana 1983 BRA 8:47.78 832
13. GRIMALDI Martina 1988 ITA 8:49.80 823
14. JOHANNSEN Charlotte 1988 DEN 8:50.11 822
15. OBERSON Swann 1986 SUI 8:51.34 816
16. PRADE Franziska 1989 GER 8:52.73 809
17. CERNIKOVA Katerina 1990 CZE 8:59.10 781
18. BRUDVIK SANDERUD Karoline 1989 NOR 9:00.83 774
19. NOVAKOVA Anna 1991 CZE 9:11.35 730
20. DOBROVOLSKAITE Aista 1991 LTU 9:38.77 631
JOHANNESSEN Cecillie W. 1990 NOR DNS
Event 115, Men's 100m Individual Medley, Finals
1. RUPPRATH Thomas 1977 GER 53.52 988
2. GALAVTINE Antoine 1985 FRA 54.22 950
3. THIELE Jens 1980 GER 54.70 926
4. BRUNELLI Nicholas 1981 USA 55.15 903
5. DI CARLI Marco 1985 GER 55.47 888
6. IMPRIC Sasa 1986 CRO 55.77 873
7. LEVEAUX Amaury 1985 FRA 56.05 860
8. CABELLO Brenton 1981 ESP 56.55 838
Event 116, Women's 200m Backstroke, Finals
1. ITO Hanae 1985 JPN 2:05.67 981
2. BUSCHSCHULTE Antje 1978 GER 2:07.36 943
3. ZHAO Jing 1990 CHN 2:08.66 915
4. BERNARD Escarlata 1989 ESP 2:09.76 892
5. BRAT Valentina 1985 ROM 2:10.11 884
6. MEREDITH Caitlin 1983 CAN 2:10.63 874
7. STASZAK Katarzyna 1987 POL 2:10.88 869
8. GROEPPEL Franziska 1988 GER 2:13.16 825
Event 117, Men's 50m Butterfly, Finals
1. BREUS Sergiy 1983 UKR 23.30 956
2. DIETRICH Johannes 1985 GER 23.61 918
3. KOROTYSHKIN Evgeny 1983 RUS 23.64 915
4. DEIBLER Steffen 1987 GER 23.71 907
5. LAGOUN Pavel 1979 BLR 23.81 896
6. SERDINOV Andriy 1982 UKR 23.95 880
7. CLAY Matt 1982 GBR 24.05 869
8. WANG Dong 1986 CHN 24.09 865
Event 118, Women's 100m Freestyle, Finals
1. VELDHUIS Marleen 1979 NED 53.20 978
2. POPCHANKA Alena 1979 FRA 53.80 945
3. SEPPALA Hanna-Maria 1984 FIN 53.82 944
4. DALLMANN Petra 1978 GER 53.89 941
5. LIEBS Annika 1979 GER 54.37 916
6. GOETZ Daniela 1987 GER 54.50 909
7. ROETS Lauren 1987 RSA 55.10 880
8. FREITAG Meike 1979 GER 55.58 857
Event 119, Men's 200m Freestyle, Finals
1. KORZENIOWSKI Pawel 1985 POL 1:45.10 949
2. BIEDERMANN Paul 1986 GER 1:45.13 948
3. PELLICIARI Matteo 1979 ITA 1:45.25 945
4. SVOBODA Kvetoslav 1982 CZE 1:45.48 939
5. MATSUDA Takeshi 1984 JPN 1:45.89 928
6. HERBST Stefan 1978 GER 1:46.19 920
7. BINEVICIUS Saulius 1979 LTU 1:46.50 912
8. WANG Pengyuan 1989 CHN 1:46.77 905
Event 120, Women's 50m Breaststroke, Finals
1. KIRK Tara 1982 USA 30.52 976
2. HAYWOOD Kate 1987 GBR 30.90 940
2. SCHAEFER Janne 1981 GER 30.90 940
4. BAKER Zoe 1976 NZL 31.04 927
5. KAMINSKA Beata 1980 POL 31.30 904
6. WEILER Simone 1978 GER 31.41 895
7. KOVACS Agnes 1981 HUN 32.02 845
8. KAPISHINA Ina 1984 BLR 32.07 841
Event 121, Men's 100m Breaststroke, Finals
1. LISOGOR Oleg 1979 UKR 57.67 1028
2. DUBOSCQ Hugues 1981 FRA 59.36 943
3. BORYSIK Igor 1984 UKR 59.44 939
4. COOK Chris 1979 GBR 59.77 923
5. DALE OEN Alexander 1985 NOR 59.78 923
6. GIBSON James 1980 GBR 59.98 914
7. SILKOU Dzianis 1982 BLR 1:00.09 909
8. GILCHRIST Kris 1984 GBR 1:00.46 892
Event 22, Women's 400m Individual Medley, Timed Final
1. FUJINO Maiko 1983 JPN 4:32.98 982
2. BARANOWSKA Katarzyna 1987 POL 4:37.98 930
3. CONCA Aina 1987 ESP 4:40.23 908
4. KLINAR Anja 1988 SLO 4:40.58 904
5. LANDRY Michelle 1984 CAN 4:44.75 865
6. MEAKLIM Kathryn 1989 RSA 4:47.69 839
7. SCHILLER Katharina 1984 GER 4:50.37 816
8. VABRE Cylia 1984 FRA 4:50.53 815
9. GRIMALDI Martina 1988 ITA 4:53.38 791
10. EHMCKE Jaana 1987 GER 4:56.29 768
11. GAEHLER Franziska 1988 GER 4:56.63 765
12. BRUDVIK SANDERUD Karoline 1989 NOR 4:58.99 747
13. NOVAKOVA Anna 1991 CZE 5:02.26 723
14. RIBI Marina 1988 SUI 5:06.13 696
KRUEGER Elisabeth 1987 GER DNS
NORKEVICIUTE Dovile 1988 LTU DSQ
Event 123, Men's 100m Butterfly, Finals
1. KOROTYSHKIN Evgeny 1983 RUS 51.31 956
2. SERDINOV Andriy 1982 UKR 51.56 942
3. SKVORTSOV Nikolay 1984 RUS 51.96 920
4. BREUS Sergiy 1983 UKR 51.97 920
5. MARCHENKO Igor 1975 RUS 52.38 898
6. MANKOC Peter 1978 SLO 52.80 877
7. LAGOUN Pavel 1979 BLR 52.94 870
8. TOMIYAMA Takashi 1985 JPN 53.06 864
Event 124, Women's 100m Backstroke, Finals
1. ZUBKOVA Kateryna 1988 UKR 58.76 976
2. BUSCHSCHULTE Antje 1978 GER 59.15 957
3. AMSHENNIKOVA Iryna 1986 UKR 59.46 942
4. ITO Hanae 1985 JPN 59.59 935
5. CHEN Yanyan 1985 CHN 59.99 917
6. ZHAO Jing 1990 CHN 1:00.41 898
7. GOSTOMELSKY Anna 1981 ISR 1:00.89 877
8. PERIS Mercedes 1985 ESP 1:01.21 863
Event 125, Men's 50m Backstroke, Finals
1. RUPPRATH Thomas 1977 GER 23.59 1018
2. BAL Randall 1980 USA 23.61 1015
3. MARSHALL Peter 1982 USA 23.71 1003
4. MORITA Tomomi 1984 JPN 24.13 951
5. UCHIDA Shohei 1987 JPN 24.19 944
6. TANCOCK Liam 1985 GBR 24.30 931
7. VYATCHANIN Arkady 1984 RUS 24.48 911
8. MIYASHITA Junichi 1983 JPN 24.51 908
Event 126, Women's 200m Butterfly, Finals
1. NAKANISHI Yuko 1981 JPN 2:05.84 994
2. JIAO Liuyang 1991 CHN 2:07.31 960
3. MEHLHORN Annika 1983 GER 2:07.61 953
4. LOOTS Mandy 1978 RSA 2:07.85 947
5. JACOBSEN Mette 1973 DEN 2:08.22 939
6. MONGEL Aurore 1982 FRA 2:08.87 925
7. GARCIA Mireia 1981 ESP 2:09.78 906
8. PELAEZ Maria 1977 ESP 2:11.91 863
Event 127, Men's 200m Individual Medley, Finals
1. SANO Hidemasa 1984 JPN 1:56.22 974
2. WOJT Lukasz 1982 POL 1:57.68 938
3. JANUSAITIS Vytautas 1981 LTU 1:57.70 938
4. FEBBRARO Nicola 1981 ITA 1:59.26 902
5. GALAVTINE Antoine 1985 FRA 1:59.83 889
6. IMPRIC Sasa 1986 CRO 2:00.57 872
7. ANDRIJAUSKAS Paulius 1984 LTU 2:00.67 870
8. LENDJEL Dominique 1985 GER 2:01.52 852
Event 128, Women's 400m Freestyle, Finals
1. SHIBATA Ai 1982 JPN 4:02.92 980
2. MARSHALL Melanie 1982 GBR 4:03.26 976
3. KOMISARZ Rachel 1976 USA 4:03.48 973
4. POTEC Camelia 1982 ROM 4:04.65 959
5. TAN Miao 1987 CHN 4:06.43 938
6. VILLAECIJA Erika 1984 ESP 4:06.67 936
7. RAMOS Arantza 1988 ESP 4:09.25 907
8. CHARRON-WATSON Chanelle 1984 CAN 4:09.33 906
Event 129, Men's 50m Freestyle, Finals
1. BRUNELLI Nicholas 1981 USA 21.63 952
2. DEIBLER Steffen 1987 GER 21.72 940
3. BERNARD Alain 1983 FRA 21.81 929
4. STYMNE Petter 1982 SWE 21.83 926
5. LEZAK Jason 1975 USA 21.95 911
6. MAITRE David 1980 FRA 22.10 893
7. LORENTE Eduard 1977 ESP 22.12 890
8. EL-MASRI Rafed 1982 GER 22.17 884
Event 130, Women's 200m Breaststroke, Finals
1. LUO Nan 1986 CHN 2:21.90 967
2. WANG Qun 1993 CHN 2:22.27 959
3. HOTTA Manami 1988 JPN 2:22.82 948
4. BALFOUR Kirsty 1984 GBR 2:24.33 919
5. KAMINSKA Beata 1980 POL 2:24.99 906
6. KOVACS Agnes 1981 HUN 2:25.64 894
7. STEVEN Birte 1980 GER 2:25.75 892
8. TANEDA Megumi 1986 JPN 2:27.26 865
Event 31, Men's 1500m Freestyle, Timed Final
1. ZHANG Lin 1987 CHN 14:36.12 987
2. BIEDERMANN Paul 1986 GER 14:36.70 985
3. COMAN Dragos 1980 ROM 14:43.13 964
4. LURZ Thomas 1979 GER 14:43.77 962
5. PRINSLOO Troyden 1985 RSA 14:46.82 952
6. SAWRYMOWICZ Mateusz 1987 POL 14:52.11 935
7. ROSTOUCHER Nicolas 1981 FRA 14:54.80 927
8. RIVERA Marco 1983 ESP 15:04.43 898
9. STANCZYK Przemyslaw 1985 POL 15:05.36 895
10. SCHMITT Guy Noel 1983 FRA 15:12.81 873
11. NUNEZ Xavier 1983 ESP 15:21.06 850
12. COSMA Catalin 1988 ROM 15:22.86 845
13. PAYERAS Miquel 1987 ESP 15:23.84 842
14. MINCA Andrei 1987 ROM 15:23.99 842
15. SCHULZE Maik 1985 GER 15:26.22 836
16. CHEDE Conrado 1987 BRA 15:26.28 835
17. BERGER Michael 1982 GER 15:37.31 806
18. SPURNY Michal 1988 CZE 15:47.52 781
19. TURK Luka 1986 SLO 15:50.93 772
20. XIN Tong 1987 CHN 15:53.05 767
21. HANSEN Nicolai Graae 1988 DEN 15:57.20 757
22. POSMOURNY Jan 1988 CZE 15:57.50 756
23. TOMASEK Martin 1988 CZE 16:00.93 748
RUD Jon 1986 DEN DNS
Event 132, Women's 100m Individual Medley, Finals
1. HERASIMENIA Aliaksandra 1985 BLR 1:00.30 995
2. SEPPALA Hanna-Maria 1984 FIN 1:00.76 973
3. KHAKHLOVA Sviatlana 1984 BLR 1:00.84 969
4. URBANCZYK Aleksandra 1987 POL 1:01.22 951
5. LIEBS Annika 1979 GER 1:02.61 889
6. SCHOEBER Sonja 1985 GER 1:02.67 886
7. PERIS Mercedes 1985 ESP 1:03.19 865
8. MA Chenfei 1989 CHN 1:03.20 864
Event 133, Men's 200m Backstroke, Finals
1. BAL Randall 1980 USA 1:52.53 984
2. VYATCHANIN Arkady 1984 RUS 1:53.24 966
3. MORITA Tomomi 1984 JPN 1:53.49 960
4. KOZULJ Gordan 1976 CRO 1:54.51 934
5. ALESHIN Evgeny 1979 RUS 1:54.52 934
6. THIELE Jens 1980 GER 1:55.00 922
7. DU RAND George 1982 RSA 1:55.81 903
8. WILDEBOER Aschwin 1986 ESP 1:55.98 899
Event 134, Women's 50m Butterfly, Finals
1. KAMMERLING Anna-Karin 1980 SWE 25.85 1018
2. JIAO Liuyang 1991 CHN 26.39 956
3. POPCHANKA Alena 1979 FRA 26.42 953
4. MORAVCOVA Martina 1976 SVK 26.72 921
5. BUSCHSCHULTE Antje 1978 GER 26.80 913
6. HERASIMENIA Aliaksandra 1985 BLR 26.83 910
7. KOMISARZ Rachel 1976 USA 27.00 893
8. URBANCZYK Aleksandra 1987 POL 27.39 855