WORLD CUP 2005/2006 - Stockholm (SWE)

DAY 1

Event 101, Men's 100m Freestyle, Finals

       1. NEETHLING Ryk                   1977  RSA    47.68     945
       2. BERNARD Alain                   1983  FRA    47.99     927
       3. FROLANDER Lars                  1974  SWE    48.16     917
       4. NYSTRAND Stefan                 1981  SWE    48.19     915
       5. BRUNELLI Nicholas               1981  USA    48.35     906
       6. LAGUNOV Evgeny                  1985  RUS    48.47     900
       6. MANKOC Peter                    1978  SLO    48.47     900
       8. STYMNE Petter                   1983  SWE    49.10     865
     
 
         

Event 102, Women's 200m Freestyle, Finals

       1. MARSHALL Melanie                1982  GBR  1:55.43     989
       2. KOMISARZ Rachel                 1976  USA  1:56.37     966
       3. LILLHAGE Josefin                1980  SWE  1:57.20     945
       4. POPCHANKA Alena                 1979  FRA  1:57.39     941
       5. COZMA Ionela                    1989  ROM  1:58.08     924
       6. POTEC Camelia                   1982  ROM  1:58.32     919
       7. GRANLUND Petra                  1987  SWE  1:59.06     902
       8. MATTSSON Ida                    1985  SWE  1:59.40     894
     
 
         

Event 103, Men's 50m Breaststroke, Finals

       1. LISOGOR Oleg                    1979  UKR    26.84     986
       2. DUBOSCQ Hugues                  1981  FRA    27.45     921
       3. GIBSON James                    1980  GBR    27.51     915
       4. COOK Chris                      1979  GBR    27.73     894
       5. DORCH Jakob                     1985  SWE    27.83     884
       6. GUSTAVSSON Martin               1980  SWE    27.84     883
       7. OEN Alexander Dale              1985  NOR    27.88     879
       8. BALDIN Alekandr                 1984  EST    28.46     827
     
 
         

Event 104, Women's 100m Breaststroke, Finals

       1. KIRK Tara                       1982  USA  1:05.53     996
       2. HAYWOOD Kate                    1987  GBR  1:06.69     945
       3. BALFOUR Kirsty                  1984  GBR  1:07.19     924
       4. KAMINSKA Beata                  1980  POL  1:07.54     910
       5. LUO Nan                         1986  CHN  1:07.70     903
       6. HOTTA Manami                    1988  JPN  1:08.14     886
       7. TANEDA Megumi                   1986  JPN  1:08.71     864
       8. WEDE Josefin                    1987  SWE  1:09.05     851
     
 
         

Event 5, Men's 400m Individual Medley, Timed Final

       1. SANO Hidemasa                   1984  JPN  4:06.98     974
       2. WOJT Lukasz                     1982  POL  4:08.65     954
       3. PETTERSSON Axel                 1983  SWE  4:17.65     858
       4. CHRISTENSEN Chris               1988  DEN  4:21.36     822
       5. SAMUELSSON Erik                 1985  SWE  4:23.22     804
       6. JOHNSON James                   1988  GBR  4:23.79     799
       7. QUINN Jonathan                  1990  GBR  4:30.09     744
       8. WALLIN Christoffer              1990  SWE  4:30.92     738
       9. COOK Jonathan                   1989  GBR  4:34.05     713
       10. PERSSON Martin                  1988  SWE  4:37.25     688
       11. HALLDEN Daniel                  1983  SWE  4:39.22     674
       12. OLSSON Adam                     1988  SWE  4:39.68     670
       13. SANDERUD Mikkel Brudvik         1987  NOR  4:43.27     645
       14. MASES Marcus                    1989  SWE  4:47.29     619
 
         

Event 106, Women's 100m Butterfly, Finals

       1. KOMISARZ Rachel                 1976  USA    58.26     944
       2. POPCHANKA Alena                 1979  FRA    58.94     912
       3. JIAO Liu Yang                   1991  CHN    59.12     903
       4. SJOBERG Johanna                 1978  SWE    59.28     896
       5. JACOBSEN Mette                  1973  DEN    59.58     883
       6. FAGUNDEZ Gabriella              1985  SWE    59.90     868
       7. NAKANISHI Yuko                  1981  JPN  1:00.68     835
       8. HANSEN Annette                  1984  DEN  1:02.48     765
     
 
         

Event 107, Men's 100m Backstroke, Finals

       1. MARSHALL Peter                  1982  USA    51.07    1004
       2. BAL Randall                     1980  USA    51.52     978
       3. MORITA Tomomi                   1984  JPN    52.39     930
       4. TANCOCK Liam                    1985  GBR    52.50     924
       5. VYATCHANIN Arkady               1984  RUS    52.93     902
       6. MIYASHITA Junichi               1983  JPN    53.13     892
       7. ALESHIN Evgeny                  1979  RUS    53.50     873
       8. KOZULJ Gordan                   1976  CRO    54.28     836
     
 
         

Event 108, Women's 50m Backstroke, Finals

       1. ORNSTEDT Louise                 1985  DEN    28.06     915
       2. CHEN Yanyan                     1985  CHN    28.08     913
       3. ITO Hanae                       1985  JPN    28.36     886
       4. SVENDSEN Therese                1989  SWE    28.78     848
       5. MEREDITH Caitlin                1983  CAN    29.37     798
       6. HEGESTIG Erika                  1985  SWE    29.55     783
       7. STASZAK Katarzyna                     POL    29.59     780
       8. LUNDSTROM Hanna                 1989  SWE    30.16     737
     
 
         

Event 109, Men's 200m Butterfly, Finals

       1. KORZENIOVSKI Pawel              1985  POL  1:53.28     978
       2. SANO Hidemasa                   1984  JPN  1:54.77     941
       3. SKVORTSOV Nikolay               1984  RUS  1:54.89     938
       4. SAKATA Ryusuke                  1985  JPN  1:55.12     932
       5. DRZEWINSKI Lukasz               1984  POL  1:56.20     906
       6. CHEN Yanlong                    1989  CHN  1:57.68     873
       7. TOMIYAMA Takashi                1985  JPN  1:58.39     857
       8. GANIKHIN Maxim                  1986  RUS  1:59.55     832
     
 
         

Event 110, Women's 200m Individual Medley, Finals

       1. BARANOWSKA Katarzyna            1987  POL  2:09.64     981
       2. FUJINO Maiko                    1983  JPN  2:10.31     966
       3. URBANCZYK Aleksandra            1987  POL  2:11.77     934
       4. MARSHALL Melanie                1982  GBR  2:12.92     910
       5. SVAHNSTROM Malin                1980  SWE  2:13.24     903
       6. THYDEN Sara                     1989  SWE  2:13.37     901
       7. BERGLUND Ann                    1984  SWE  2:15.20     865
       8. NAKANISHI Yuko                  1981  JPN  2:16.91     833
     
 
         

Event 111, Men's 400m Freestyle, Finals

       1. ZHANG Lin                       1987  CHN  3:41.58     967
       2. COMAN Dragos                    1980  ROM  3:42.53     955
       3. MATSUDA Takeshi                 1984  JPN  3:42.59     954
       4. BIEDERMANN Paul                 1986  GER  3:42.70     953
       5. STANCZYK Przemyslaw             1985  POL  3:45.44     918
       6. SAWRYMOWICZ Mateusz             1987  POL  3:45.49     918
       7. CHEDE Conrado                   1987  BRA  3:47.41     895
       8. RUD Jon                         1986  DEN  3:47.67     892
     
 
         

Event 112, Women's 50m Freestyle, Finals

       1. ALSHAMMAR Therese               1977  SWE    24.47     966
       2. VELDHUIS Marleen                1979  NED    24.54     958
       3. KAMMERLING Anna-Karin           1980  SWE    24.79     929
       4. KORC Agata                      1986  POL    24.91     916
       5. LILLHAGE Josefin                1980  SWE    25.35     869
       6. KURAS Magdalena                 1988  SWE    25.45     859
       7. HEDENSKOG Claire                1980  SWE    25.47     857
       8. SJOBERG Johanna                 1978  SWE    25.48     856
     
 
         

Event 113, Men's 200m Breaststroke, Finals

       1. GILCHRIST Kris                  1984  GBR  2:08.74     943
       2. FALKO Grigory                   1987  RUS  2:08.76     942
       3. DUBOSCQ Hugues                  1981  FRA  2:09.91     918
       4. BALDIN Alekandr                 1984  EST  2:11.06     894
       5. PAPADOPOULOS Christos           1982  GRE  2:11.76     880
       6. GUSTAVSSON Martin               1980  SWE  2:11.96     876
       7. WOLNIAK Slawomir                1988  POL  2:12.16     872
       8. CHRISTENSEN Chris               1988  DEN  2:15.81     803
     
 
         

Event 14, Women's 800m Freestyle, Timed Final

       1. SHIBATA Ai                      1982  JPN  8:22.38     965
       2. TAN Miao                        1987  CHN  8:26.59     941
       3. HUBER Sophie                    1985  FRA  8:26.72     941
       4. POTEC Camelia                   1982  ROM  8:29.40     926
       5. COZMA Ionela                    1989  ROM  8:31.78     913
       6. KOMISARZ Rachel                 1976  USA  8:33.33     905
       7. LI Mo                           1990  CHN  8:33.68     903
       8. CHARRON-WATSON Chanelle         1984  CAN  8:38.32     879
       9. HUNKS Tanya                     1980  CAN  8:38.38     879
       10. BERGLUND Eva                    1984  SWE  8:41.68     862
       11. PETROVA Jelena                  1989  EST  8:44.14     850
       12. SWANN Oberson                   1986  SUI  8:46.16     840
       13. FREDRIKSSON Malin               1986  SWE  8:49.22     826
       14. JOHANNSEN Charlotte             1988  DEN  8:49.30     825
       15. ARMGARTH Astrid                 1988  SWE  8:50.79     818
       16. OKIMOTO Poliana                 1983  BRA  8:53.51     806
       17. GARDELL Stina                   1990  SWE  9:01.50     771
       18. SORENSEN Matilde                1988  DEN  9:05.71     753
       19. ASENBLAD Petronella             1990  SWE  9:06.21     751
       20. HAMMER Kathrine                 1991  DEN  9:12.47     726
       21. ERICSON Elin                    1986  SWE  9:16.65     710
       22. GRANSTROM Martina               1991  SWE  9:19.17     700
       23. FRIIS Trine                     1990  DEN  9:24.47     680
 
         

Event 115, Men's 100m Individual Medley, Finals

       1. NEETHLING Ryk                   1977  RSA    53.35     998
       2. MANKOC Peter                    1978  SLO    53.66     981
       3. TANCOCK Liam                    1985  GBR    54.76     923
       3. JANUSAITIS Vytautas             1981  LTU    54.76     923
       5. MORITA Tomomi                   1984  JPN    55.10     906
       6. BRUNELLI Nicholas               1981  USA    55.69     877
       7. DORCH Erik                      1983  SWE    56.36     846
       8. MARCHENKO Igor                  1975  RUS    56.48     841
     
 
         

Event 116, Women's 200m Backstroke, Finals

       1. ITO Hanae                       1985  JPN  2:07.94     930
       2. CHEN Yanyan                     1985  CHN  2:10.02     886
       3. SVENDSEN Therese                1989  SWE  2:10.05     886
       4. STASZAK Katarzyna                     POL  2:11.29     861
       5. MOLLER Carin                    1983  SWE  2:11.53     856
       6. BOUCHARD Melanie                1982  CAN  2:12.48     838
       7. MEREDITH Caitlin                1983  CAN  2:12.88     830
       8. ORNSTEDT Louise                 1985  DEN  2:15.49     783
     
 
         

Event 117, Men's 50m Butterfly, Finals

       1. ALMEIDA Kaio                    1984  BRA    23.01     992
       2. BREUS Sergiy                    1983  UKR    23.47     935
       3. KOROTYSHKIN Evgeny              1983  RUS    23.63     916
       4. FROLANDER Lars                  1974  SWE    23.66     913
       5. DIETRICH Johannes               1985  GER    23.91     884
       6. MARSHALL Peter                  1982  USA    23.97     878
       7. NEETHLING Ryk                   1977  RSA    24.00     874
       8. WANG Dong                       1986  CHN    24.04     870