2008.07.29@Œ»έ




50mŽ©—RŒ`

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 23.97 TRICKETT, Lisbeth AUS 2008
2 24.09 VELDHUIS, Marleen NED 2008
3 24.13 CAMPBELL, Cate AUS 2008
4 24.19 STEFFEN, Britta GER 2008
5 24.23 ALSHAMMAR, Therese SWE 2007
6 24.25 TORRES, Dara USA 2008
7 24.48 HARDY Jessica USA 2008
8 24.59 SCHREUDER, Hinkelien NED 2008
8 24.59 JOYCE, Kara Lynn USA 2008
10 24.72 HALSALL Francesca GBR 2008
10 24.72 HENRY, Jodie AUS 2006
11 24.78 DEKKER Inge NED 2008
12 24.83 METELLA, Malia FRA 2008
13 24.92 MILLS, Alice AUS 2006
13 24.92 COUGHLIN, Natalie USA 2008
15 24.98 EDINGTON Sophie AUS 2008





100mŽ©—RŒ`

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 52.88 TRICKETT, Lisbeth AUS 2008
2 53.20 STEFFEN, Britta GER 2008
3 53.30 CAMPBELL, Cate AUS 2008
4 53.39 COUGHLIN, Natalie USA 2007
5 53.58 VELDHUIS, Marleen NED 2007
5 53.58 WEIR, Amanda USA 2006
7 53.76 TORRES, Dara USA 2008
8 53.77 DEKKER, Inge NED 2008
9 53.78 HENRY, Jodie AUS 2006
10 53.99 METELLA Malia FRA 2008
11 54.00 SEPPALA Hanna-Maria FIN 2008
12 54.02 NYMEYER Lacey USA 2008
13 54.17 PANG, Jiaying CHN 2008
14 54.20 SCHLANGER Melanie AUS 2008
15 54.21 MILLS, Alice AUS 2006
16 54.24 KROMOWIDJOJO Ranomi NED 2008
17 54.28 HOFF, Kathryn USA 2008
18 54.30 COUDERC Celine FRA 2008
19 54.31 MCCLATCHEY Caitlin GBR 2008
20 54.34 JOYCE, Kara Lynn USA 2008





200mŽ©—RŒ`

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 1:55.52 MANAUDOU, Laure FRA 2007
2 1:55.68 LIEBS, Annika GER 2007
3 1:55.88 HOFF, Kathryn USA 2008
4 1:55.90 ISAKOVIC, Sara SLO 2008
5 1:55.92 SCHMITT Allison USA 2008
6 1:56.10 PELLEGRINI, Federica ITA 2008
7 1:56.43 COUGHLIN, Natalie USA 2007
8 1:56.60 BARRATT, Bronte AUS 2008
9 1:56.61 JACKSON Joanne GBR 2008
10 1:56.66 ADLINGTON Rebecca GBR 2008
11 1:56.73 SMIT Julia USA 2008
12 1:56.93 ISAKOVIC, Sara SLO 2008
13 1:56.99 MACKENZIE Linda AUS 2008
14 1:57.04 COVENTRY, Kirsty ZIM 2008
15 1:57.09 MCCLATCHEY, Caitlin GBR 2008
16 1:57.19 JEDRZEJCZAK, Otylia POL 2007
17 1:57.31 RICE, Stephanie AUS 2008
18 1:57.47 POTEC Camelia ROU 2008





400mŽ©—RŒ`

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 4:01.53 PELLEGRINI, Federica ITA 2008
2 4:02.13 MANAUDOU, Laure FRA 2006
3 4:02.20 HOFF, Kathryn USA 2008
4 4:02.80 ADLINGTON Rebecca GBR 2008
5 4:03.92 ZIEGLER, Kate USA 2008
6 4:04.15 BALMY Coralie FRA 2008
7 4:04.23 JEDRZEJCZAK, Otylia POL 2007
8 4:04.57 BARRATT, Bronte AUS 2008
9 4:04.73 MACKENZIE, Linda AUS 2008
10 4:04.81 JACKSON, Joanne GBR 2008
11 4:05.05 SCHMITT Allison USA 2008
12 4:05.09 BURCKLE Caroline USA 2008
13 4:05.19 ŽΔ“cˆŸˆί JPN 2007
14 4:05.62 POTEC Camelia ROU 2008
15 4:05.98 PALMER Kylie AUS 2008
16 4:06.31 PEIRSOL, Hayley USA 2006





800mŽ©—RŒ`

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 8:18.52 ZIEGLER, Kate USA 2007
2 8:18.80 MANAUDOU, Laure FRA 2007
3 8:19.22 ADLINGTON, Rebecca GBR 2008
4 8:19.70 HOFF, Kathryn USA 2007
5 8:20.70 FILIPPI Alessia ITA 2008
6 8:23.76 ŽΔ“cˆŸˆί JPN 2007
7 8:23.78 POTEC Camelia ROU 2008
8 8:24.08 VILLAECIJA GARCIA Erika ESP 2008
9 8:24.30 PALMER Kylie AUS 2008
10 8:25.59 RIGAMONTI, Flavia SUI 2007
11 8:25.63 BALMY Coralie FRA 2008
12 8:26.32 YANG, Jieqiao CHN 2007
13 8:26.41 PEIRSOL, Hayley USA 2007
14 8:26.70 EHMCKE Jaana GER 2008
15 8:26.88 TROTT Wendy RSA 2008
16 8:27.59 VILLAECIJA, Erika ESP 2007
17 8:27.62 –ξ–μ—F—] JPN 2007
18 8:27.65 LI, Xuanxu CHN 2007





100m”w‰j‚¬

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 58.97 COUGHLIN, Natalie USA 2008
2 59.15 MCGREGORY, Hayley USA 2008
3 59.21 HOELZER, Margaret USA 2008
4 59.41 ZUEVA.Anastasia RUS 2008
5 59.42 COVENTRY, Kirsty ZIM 2008
6 59.50 MANAUDOU, Laure FRA 2008
7 59.59 SEEBOHM, Emily AUS 2008
8 59.81 ZHAO Jing CHN 2008
9 59.82
’†‘Ί—ηŽq JPN 2008
10 59.83 ˆΙ“‘‰Ψ‰p JPN 2008
11 59.84 EDINGTON, Sophie AUS 2008
12 59.89 SPOFFORTH Gemma GBR 2008
13 59.97 HOCKINGCBelinda AUS 2008
14 1:00.29 ZHIVANEVSKAYA Nina ESP 2008
15 1:00.31 ŽπˆδŽu•δ JPN 2008
16 1:00.59 WILKINSON Julia CAN 2008
17 1:00.60 CASTEL Alexianne FRA 2008
18 1:00.64 JOVANOVIC Sanja CRO 2008





200m”w‰j‚¬

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 2:06.09 HOELZER, Margaret USA 2008
2 2:06.39 COVENTRY, Kirsty ZIM 2008
3 2:06.64 MANAUDOU, Laure FRA 2008
4 2:06.92 BEISEL Elizabeth USA 2008
5 2:07.69 MCGREGORY, Hayley USA 2008
6 2:07.94 CASTEL Alexianne FRA 2008
7 2:08.34 ’†‘Ί—ηŽq JPN 2008
8 2:08.41 ZHAO, Jing CHN 2008
9 2:08.54 NOCHER Melanie IRL 2008
10 2:08.55 NAY Meagen AUS 2008
11 2:09.56 ZUEVA..Anastasia RUS 2008
12 2:08.79 SIMMONDS, Elizabeth GBR 2008
13 2:08.80 ˆΙ“‘‰Ψ‰p JPN 2008
14 2:08.93 HOCKINGCBelinda AUS 2008
15 2:09.04 FILIPPI, Alessia ITA 2007
16 2:09.35 PUTRA Alexandra FRA 2008
17 2:09.46 SZEPESI, Nikolett HUN 2008
18 2:09.58 ŽπˆδŽu•δ JPN 2008
19 2:09.59 BARON, Esther FRA 2007
20 2:09.61 INGRAM Melissa NZL 2008
21 2:09.70 SPOFFORTH Gemma GBR 2008





100m•½‰j‚¬

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 1:05.09 JONES, Leisel AUS 2006
2 1:06.04 WHITE, Tarnee AUS 2008
3 1:06.34 KIRK, Tara USA 2007
4 1:06.39 HARDY, Jessica USA 2008
5 1:06.87 SONI, Rebecca USA 2008
6 1:07.06 JENDRICK Megan USA 2008
7 1:07.09 QUANN-JENDRICK, Megan USA 2006
8 1:07.10 EDMISTONE Jade AUS 2008
8 1:07.10 POEWE Sarah GER 2008
10 1:07.27 KHLISTUNOVA, Ganna UKR 2007
11 1:07.35 EFIMOVA Yuliya AUS 2008
12 1:07.56 HAYWOOD Kate GBR 2008
13 1:07.58 KATSOULIS Sarah AUS 2008
13 1:07.58 “c‘ΊΨX JPN 2008
15 1:07.61 QI, Hui CHN 2006
16 1:07.67 BALFOUR, Kirsty GBR 2007
17 1:07.78 PIERSE, Annamay CAN 2007
18 1:07.79 HOSTMAN Joline SWE 2008
19 1:07.81 SCHOEBER Sonja GER 2008
20 1:07.87 HANSON, Brooke AUS 2006





200m•½‰j‚¬

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 2:20.54 JONES, Leisel AUS 2006
2 2:22.60 SONI, Rebecca USA 2008
3 2:23.85 Žν“cŒb JPN 2007
4 2.23.93 QI, Hui CHN 2006
5 2:24.04 BALFOUR, Kirsty GBR 2006
6 2:24.09 EFIMOVA, Yulia RUS 2008
7 2:24.20 JUKIC, Mirna AUT 2008
8 2:24.55 “c‘ΊΨX JPN 2007
9 2:24.65 PIERSE, Annamay CAN 2008
10 2:24.67 JUNG, Seul-Ki KOR 2007
11 2:24.81 FOSTER Sally AUS 2008
12 2:24.88 JUKIC Dinko AUT 2008
13 2:25.13 BEARD Amanda USA 2008
14 2:25.19 DETENYUK Olga RUS 2008
15 2:25.22 ALEKSEEVA Alena RUS 2008
16 2:25.33 STEVEN, Birte GER 2007
17 2:25.36 JENDRICK Megan USA 2008
18 2:25.38 HOSTMAN Joline SWE 2008
19 2:25.39 VAN BILJON, Suzaan RSA 2006
20 2:25.53 POEWE Sarah GER 2008
21 2:25.62 LEVERENZ, Caitlin USA 2007
22 2:25.63 ‹ΰ“‘ —ŠG JPN 2007





100mƒoƒ^ƒtƒ‰ƒC

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 56.81 TRICKETT, Lisbeth AUS 2008
2 57.15 SCHIPPER, Jessica AUS 2006
3 57.34 COUGHLIN, Natalie USA 2007
4 57.50 MAGNUSON Christine USA 2008
5 57.60 GALVEZ Felicity AUS 2008
5 57.60 KOMISARZ, Rachel USA 2007
7 57.78 LOWE Jemma GBR 2008
8 57.82 DEKKER, Inge NED 2007
9 58.03 BREEDEN Elaine USA 2008
10 58.13 VELDHUIS, Marleen NED 2008
11 58.16 HALSALL Francesca GBR 2008
11 58.16 MILLS, Alice AUS 2006
13 58.20 ZHOU, Yafei CHN 2007
14 58.27 OTTESEN Jeanette DEN 2008
15 58.33 POPCHANKA, Alena FRA 2006
16 58.35 VOLLMER, Dana USA 2008
17 58.38 SJOSTROM Sarah SWE 2008
18 58.42 BESPALOVA, Irina RUS 2007
19 58.45 SUTIAGINA, Natalia RUS 2007





200mƒoƒ^ƒtƒ‰ƒC

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 2:05.40 SCHIPPER, Jessica AUS 2006
2 2:05.92 JEDRZEJCZAK, Otylia POL 2007
3 2:06.38 ’†Ό—IŽq JPN 2008
4 2:06.59 MONGEL Aurore FRA 2008
5 2:06.64 LOWE Jemma GBR 2008
6 2:06.71 KOVACS Emese HUN 2008
6 2:06.71 VANDENBERG, Kim USA 2007
7 2:06.75 BREEDEN Elaine USA 2008
8 2:06.83 LACROIX, Audrey CAN 2007
9 2:07.04 ―“ή’Γ”ό JPN 2008
10 2:07.05 ISAKOVIC Sara SLO 2008
11 2:07.06 JIAO, Liuyang CHN 2007
12 2:07.13 HERSEY, Kathleen USA 2008
13 2:07.44 HŽR ‰ΔŠσ JPN 2008
14 2:07.61 HAMIL Samantha AUS 2008
16 2:07.66 GALVEZ, Felicity AUS 2008
17 2:07.69 GANDY Ellen GBR 2008
18 2:07.76 LIU Zige CHN 2008
19 2:07.77 DESCENZA, Mary USA 2008





200mŒΒlƒƒhƒŒ[

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 2:08.92 RICE, Stephanie AUS 2008
2 2:09.71 HOFF, Kathryn USA 2008
3 2:09.77 COUGHLIN Natalie USA 2008
4 2:10.08 COVENTRY, Kirsty ZIM 2008
5 2:10.11 MYERS, Whitney USA 2006
6 2:10.40 KUKORS Ariana USA 2008
7 2:11.15 MUFFAT Camille FRA 2008
8 2:11.16 BELMONTE GARCIA Mireia ESP 2008
9 2:11.28 LEVERENZ, Caitlin USA 2008
10 2:11.46 MILEY Hannah GBR 2008
11 2:11.87 COUTTS Alicia AUS 2008
12 2:11.92 QI, Hui CHN 2006
13 2:11.96 OHLGREN Ava USA 2008
14 2:12.13 SANDENO, Kaitlin USA 2007
15 2:12.16 KLOCHKOVA, Yana UKR 2007
16 2:12.41 MANAUDOU, Laure FRA 2006
17 2:12.42 PAYNE Keri-Anne GBR 2008
18 2:12.53 BARANOWSKA, Katarzyna POL 2007





400mŒΒlƒƒhƒŒ[

ƒ‰ƒ“ƒLƒ“ƒO ‹L˜^ ‘IŽθ ‘ ”N
1 4:31.12 HOFF, Kathryn USA 2008
2 4:31.46 RICE, Stephanie AUS 2008
3 4:32.87 BEISEL Elizabeth USA 2008
4 4:33.24 MILEY Hannah GBR 2008
5 4:34.25 COVENTRY, Kirsty ZIM 2008
6 4:35.73 SMIT Julia USA 2008
7 4:35.80 FILIPPI, Alessia ITA 2007
8 4:37.43 HOSSZU Katinka HUN 2008
9 4:37.50 KLOCHKOVA, Yana UKR 2007
10 4:37.56 LI, Xuanxu CHN 2007
11 4:37.86 MARTYNOVA Yana RUS 2008
12 4:37.97 HETZER, Nicole GER 2006
13 4:38.23 MUFFAT Camille FRA 2008
13 4:38.23 ANDRACA Joanne FRA 2008
15 4:38.30 PAYNE Keri-Anne GBR 2008
16 4:38.31 QI, Hui CHN 2006
17 4:38.61 JAKABOS Zsuzsanna HUN 2008
18 4:38.62 REILLY, Jennifer AUS 2006
19 4:38.71 VABRE Cylia FRA 2008
20 4:38.94 tŒϋΉ—’ JPN 2008