ƒWƒƒƒpƒ“ƒI[ƒvƒ“‚Q‚O‚P‚Oi‚Q‚T‚j
‘æ51‰ñ“ú–{’Z…˜H‘IŽèŒ …‰j‹£‹Z‘å‰ï
2“ú–Ú

—Žq 100m Ž©—RŒ` ‚`ŒˆŸ
1 ALSHAMMAR TheresSWE 77 25.72 53.39 ( 0.76)
2 LI Zhesi CHN 95 26.04 53.48 ( 0.71)
3 OTTESEN JeanetteDEN 87 25.74 53.61 ( 0.73)
4 TANG Yi CHN 93 26.06 53.68 ( 0.79)
5 ã“c@t‰À“Œ‹ž‚r‚b 88 26.39 54.15 ( 0.80)
6 ”‹Œ´@’qŽqŽR—œŠw‰@80 26.22 54.28 ( 0.74)
7 ˆÉ“¡@‰Ø‰p÷‰j‰ï85 26.51 54.68 ( 0.78)
8 ‘º’†‚Ü‚¢‚©ƒCƒgƒ}ƒ“ŽD–y–ƒ¶91 26.51 55.04

’jŽq 100m Ž©—RŒ` ‚`ŒˆŸ
1 “¡ˆä@‘ñ˜Y‚j‚n‚m‚`‚l‚h 85 23.54 48.28 ( 0.66)
2 TOWNSEND Darian RSA 84 22.86 48.40 ( 0.73)
3 LU Zhiwu CHN 89 23.69 48.58 ( 0.68)
4 ‘º¼@—R‹K–@­‘å88 23.04 48.66 ( 0.62)
5 SHI Tengfei CHN 88 23.52 48.67 ( 0.75)
6 SHI Runqiang CHN 87 23.82 48.97 ( 0.74)
7 ŽRŒ³@Œ[Æ–¾Ž¡‘å87 23.52 49.07 ( 0.73)
8 ŠOŠÚ@@˃Cƒgƒ}ƒ“91 23.79 49.36 ( 0.72)

—Žq 50m •½‰j‚¬ ‚`ŒˆŸ
1 CHEN Huijia CHN 90 30.54 ( 0.74)
2 ¼“‡@”ü؃Zƒ“ƒgƒ‰ƒ‹ƒXƒ|[ƒc91 30.76 ( 0.76)
3 KIM Go-Eun KOR 90 31.01 ( 0.75)
4 –ì£@@“µ‹ãB‹¤—§‘å88 31.14 ( 0.78)
5 “c‘ºØX‚«‚ç‚çŽRŒû87 31.24 ( 0.68)
5 KIM Dal-Eun KOR 90 31.24 ( 0.80)
7 ™ŽR¹˜Ð“ì“ú‘åŽO“‡‚Z92 31.34 ( 0.74)
8 PEDERSEN Rikke MDEN 89 31.42 ( 0.75)

’jŽq 50m •½‰j‚¬ ‚`ŒˆŸ
1 —§Î@@—ÈŒcœä‹`m‘å89 26.92 ( 0.69)
2 •y“c@®–í’†‹ž‘å89 26.95 ( 0.62)
3 –{‘½@—EŽ÷“Œ‹žƒh[ƒ€85 27.05 ( 0.66)
4 ‰ª“‡@—CŽ÷‚r‚”‚™‚Œ‚…‚P 92 27.21 ( 0.64)
5 Ö“¡@—El“ŒŠC‘å87 27.40 ( 0.64)
6 VAN DER BURGH CaRSA 88 27.47 ( 0.67)
7 ì‹v•ÛºGŽ©‘ÌZ84 27.54 ( 0.69)
8 ‰ªú±Wˆê˜YŽ©‘ÌZ86 27.69 ( 0.70)

—Žq 100m ”w‰j‚¬ ‚`ŒˆŸ
1 GAO Chang CHN 87 27.14 55.48 ( 0.62)
2 Žðˆä@ŽuânƒuƒŠƒaƒXƒgƒ“90 27.64 57.00 ( 0.48)
3 Ž›ì@@ˆ»ƒ~ƒYƒm84 27.94 57.83 ( 0.59)
4 ’|‘º@@K‹ß‹E‘å89 28.32 58.16 ( 0.56)
5 _‘º–œ—¢ŒbƒZƒ“ƒgƒ‰ƒ‹¬£94 28.66 58.27 ’†ŠwV( 0.56)
6 “c•”ˆäŒb—“ú–{‘̈ç‘å88 28.41 58.53 ( 0.68)
7 Ô£ŽÑ–ç‚r‚`Vé94 28.57 59.34 ( 0.61)
8 Œ´“c@^ˆß“Œ‹ž‚r‚b 93 28.94 59.64 ( 0.62)

’jŽq 100m ”w‰j‚¬ ‚`ŒˆŸ
1 ŒÃ‰ê@~–çƒXƒEƒBƒ“é‹Ê87 24.35 50.78 ( 0.50)
2 “ü]@—ˉî‹ß‹E‘å90 25.12 51.17 ( 0.56)
3 ŽRŒû@‰ë•¶ƒ~ƒYƒm84 24.90 51.86 ( 0.62)
4 “nç³@ˆêŽ÷ƒZƒ“ƒgƒ‰ƒ‹ƒXƒ|[ƒc87 24.87 52.07 ( 0.56)
5 CHENG Feiyi CHN 91 24.96 52.39 ( 0.59)
6 ’†–ì@@‚–@­‘åEˆõ84 25.41 52.60 ( 0.60)
7 ŽRè@‹M‘å‹à‘ò‚Z92 26.07 53.38 ( 0.59)
8 ’|–{@’Žu’†‰›‘å87 25.84 53.77 ( 0.50)

—Žq 200m ŒÂlƒƒhƒŒ[ ‚`ŒˆŸ
1 •Ÿ“c@’q‘ãKONAMI‚è89 2:09.24 ( 0.79)
2 ‰Á“¡@@˜a•Ÿ“‡‚r‚r 90 2:10.01 ( 0.74)
3 ì–ì@—R‰Ä‚a‚d‚`‚s’·è91 2:10.54 ( 0.84)
4 âã@—F—‹ß‹E‘å88 2:13.23 ( 0.79)
5 ‰ª–ì@÷Žq’†‹ž‘å88 2:13.36 ( 0.79)
6 £’ÉÀ–¼ŽqŠÖ¼‘å90 2:13.51 ( 0.83)
7 ŒÜ\—’çq‰¡•lƒTƒNƒ‰95 2:14.14 ( 0.69)
8 Xì@ˆ¤—ƒCƒgƒ}ƒ““Œ•šŒ©93 2:14.46 ( 0.82)

’jŽq 200m ŒÂlƒƒhƒŒ[ ‚`ŒˆŸ
1 ²–ì@G‹§ƒ~ƒYƒm84 1:53.85 “ú–{V( 0.63)
2 ROGAN Markus AUT 82 1:54.10 ( 0.82)
3 ¬â@—I^KONAMI“Œ“ú–{89 1:55.93 ( 0.67)
4 ‚ŒK@@Œ’Ž©‘ÌZ85 1:56.06 ( 0.61)
5 TOWNSEND Darian RSA 84 1:56.53 ( 0.72)
6 ”‹–ì@Œö‰îŒäKƒ–Œ´‚r‚r 94 1:56.78 ( 0.83)
7 ûü‹´@—C‘¾÷‰j‰ï90 1:57.89 ( 0.67)
8 A–Ø@‘ñ“l’}”g‘å88 1:58.62 ( 0.73)

—Žq 100m ƒoƒ^ƒtƒ‰ƒC ‚`ŒˆŸ
1 JIAO Liuyang CHN 91 26.91 56.54 ( 0.76)
2 ALSHAMMAR TheresSWE 77 26.84 57.09 ( 0.78)
3 ‰Á“¡@‚ä‚©“Œ‹ž‚r‚b 86 26.72 57.20 ( 0.71)
4 GRANLUND Petra SWE 87 27.76 58.52 ( 0.73)
5 “y”숟–çŽq‚j‚n‚m‚`‚l‚h 80 27.47 58.88 ( 0.73)
6 ’†¼@—IŽq–‡•û‚r‚r 81 28.07 58.98 ( 0.70)
7 “y‹´@’m‰À—§‹³‘å90 28.16 59.20 ( 0.72)
8 ’†–V@@ÊŽR—œŠw‰@‘å90 28.06 59.85 ( 0.79)

’jŽq 100m ƒoƒ^ƒtƒ‰ƒC ‚`ŒˆŸ
1 ‰Í–{@k•½‚r‚m‚v 79 23.80 50.94 ( 0.69)
2 ‚ˆÀ@@—º‚j‚n‚m‚`‚l‚h 81 23.97 51.02 ( 0.69)
3 ‰Á“¡@аŽ÷‚m‚d‚b‚f‚r‚l 87 24.27 51.57 ( 0.80)
4 ‹à“c@˜a–ç‹à“c‚r‚b 87 23.77 51.60 ( 0.64)
5 ZHOU Jiawei CHN 83 24.39 51.72 ( 0.76)
6 Γ°@‘P‹v•Ÿ‰ª‘å88 24.20 51.73 ( 0.67)
7 ˆäã@@V‘ŽmŠÚ‘å89 24.52 51.89 ( 0.72)
8 Š‹Œ´@r•ãƒZƒ“ƒgƒ‰ƒ‹“ŒŒË’Ë89 24.59 52.12 ( 0.74)

—Žq 400m Ž©—RŒ` ‚`ŒˆŸ
1 FRIIS Lotte DEN 88 4:02.53 ( 0.85)
2 TAN Miao CHN 87 4:03.43 ( 0.80)
3 LIU Jing CHN 90 4:04.09 ( 0.86)
28.4 –î–ì—F—]KONAMI¼“ú–{88 4:07.31 ( 0.81)
5 ˆÉ“¡@”üDƒZƒ“ƒgƒ‰ƒ‹‰¡•l93 4:10.47 ( 0.67)
6 ‹M“c@—T”üALSOKŒQ”n85 4:11.32 ( 0.75)
7 ’†â@—R‰ÀŠÖ¼‘å89 4:11.36 ( 0.88)
8 Šâ‰i@”ü—¢ATSC.YW 90 4:11.82

’jŽq 400m Ž©—RŒ` ‚`ŒˆŸ
1 ¼“c@äŽu“ŒŠC‚r‚b 84 3:42.91 ( 0.73)
2 GLAESNER Mads DEN 88 3:43.64 ( 0.78)
3 “úŒ´@«Œá‚ ‚©‚â‚Ü‚r‚r 87 3:44.45 ( 0.70)
4 “Œ@@”¹•½KONAMI—ÑŠÔ92 3:45.79 ( 0.79)
5 •½ˆä@NãÄ–¾Ž¡‘å90 3:46.55 ( 0.82)
6 ’r“c@Œc‘¾ŽR—œŠw‰@‘å88 3:49.55 ( 0.78)
7 “ú‚@ˆè–í²‰êŠw‰€‚Z94 3:49.67 ( 0.75)
8 —é–Ø@Ú•½÷‰j‰ï90 3:51.25

—Žq 200m •½‰j‚¬ ‚`ŒˆŸ
1 ‹à“¡@—ŠG“ŒŠC‘å88 2:18.63 ( 0.77)
2 ì•Ó•‡”üŽqƒCƒgƒ}ƒ“84 2:21.19 ( 0.74)
3 “¡–{@ŽÑˆ»“ŒŠC‘å91 2:21.89 ( 0.68)
4 “c‘ºØX‚«‚ç‚çŽRŒû87 2:22.02 ( 0.70)
5 PEDERSEN Rikke MDEN 89 2:22.49 ( 0.78)
6 ‘ºã@—DŠCŽR—œŠw‰@‘å90 2:25.44 ( 0.68)
7 –ì£@@“µ‹ãB‹¤—§‘å88 2:27.77 ( 0.78)
8 CHEN Huijia CHN 90 2:27.90 (

’jŽq 200m •½‰j‚¬ ‚`ŒˆŸ
1 —§Î@@—ÈŒcœä‹`m‘å89 2:04.26 ( 0.70)
2 •y“c@®–í’†‹ž‘å89 2:04.59 ( 0.64)
3 ‘å’Ë@ˆê‹PKONAMI‚è88 2:05.45 ( 0.71)
4 ––‰i@—Y‘¾‚sDƒAƒŠ[ƒi85 2:06.17 ( 0.73)
5 ŽáŒŽ@“N–ç’}”g‘å89 2:06.78 ( 0.70)
6 ŽRŒû@ŠÏOŽu•zŽu‚c‚b 94 2:07.38 ( 0.70)
7 ²“¡@—CŽ÷ƒCƒgƒ}ƒ“86 2:08.30 ( 0.73)
8 ì‹v•ÛºGŽ©‘ÌZ84 2:09.59