—Žq 200m Ž©—RŒ` ‚`ŒˆŸ
1 TANG Yi CHN 93 1:54.76 ( 0.78)
2 ã“c@t‰À“Œ‹ž‚r‚b 88 1:55.51 ( 0.81)
3 ˆÉ“¡@‰Ø‰p÷‰j‰ï85 1:56.50 ( 0.81)
4 LIU Jing CHN 90 1:56.51 ( 0.83)
5 ˆÉ“¡@”üD¾ÝÄ×Ù‰¡•l93 1:57.94 ( 0.66)
6 ŽRŒû@”üç‹ß‹E‘å90 1:58.54 ( 0.64)
7 ŽRè@”ü—¢¾ÝÄ×Ù–Ú•91 1:59.27 ( 0.76)
8 ŠÖª@—¹³«°À°Ò²Â93 1:59.78 ( 0.69)

’jŽq 200m Ž©—RŒ` ‚`ŒˆŸ
1 TOWNSEND Darian RSA 84 1:44.29 ( 0.72)
2 “úŒ´@«Œá‚ ‚©‚â‚Ü‚r‚r 87 1:44.48 ( 0.71)
3 GLAESNER Mads DEN 88 1:46.52 ( 0.76)
4 ¬–x@—E‹C”\”ü‚r‚b 93 1:47.42 ( 0.71)
5 ‘O“c@N•ã’†‰›‘å88 1:47.53 ( 0.75)
6 –¼‘q@˜aŠó–@­‘å87 1:48.12 ( 0.67)
7 Œ´“c@—–ŠÛ’†‰›‘å87 1:48.54 ( 0.72)
8 Š‹Œ´@r•ã¾ÝÄ×Ù“ŒŒË’Ë89 1:53.07 ( 0.73)

—Žq 100m ŒÂlƒƒhƒŒ[ ‚`ŒˆŸ
1 LIU Jing CHN 90 28.12 1:00.49 ( 0.83)
2 •Ÿ“c@’q‘ãKONAMI‚è89 28.10 1:00.88 ( 0.73)
3 ‚”¨@‚¦‚݃Wƒƒƒpƒ“ŠÛ‹T92 28.50 1:01.27 ( 0.70)
4 •–Ø–ž²Žq¾ÝÄ×Ù•{’†93 27.86 1:01.69 ( 0.62)
5 ã“c@—œ“Þ‹ß‹E‘å90 28.52 1:02.20 ( 0.78)
6 ¬¼Œ´Ê’†‹ž‘å90 28.67 1:02.35 ( 0.79)
7 ¼“c@m”ü‚l‚o‚r 77 29.57 1:02.42 ( 0.73)
8 ‘ºã@—DŠCŽR—œŠw‰@‘å90 29.60 1:02.53 ( 0.70)

’jŽq 100m ŒÂlƒƒhƒŒ[ ‚`ŒˆŸ
1 “¡ˆä@‘ñ˜Y‚j‚n‚m‚`‚l‚h 85 24.65 53.47 ( 0.68)
2 ‚ŒK@@Œ’Ž©‘ÌZ85 24.97 53.94 ( 0.59)
3 ¬â@—I^KONAMI“Œ“ú–{89 25.44 53.96 ( 0.65)
4 TOWNSEND Darian RSA 84 24.50 54.32 ( 0.72)
5 Γc@‹`Ž÷’}”g‘å89 24.80 54.43 ( 0.69)
6 X@@—m‰îŒäKƒ–Œ´‚r‚r 91 25.11 54.76 ( 0.72)
7 ûü‹´@—C‘¾÷‰j‰ï90 25.37 54.95 ( 0.64)
8 ‘å’Ë@ˆê•½“¯ŽuŽÐ‘å88 25.19 55.18

—Žq 50m ”w‰j‚¬ ‚`ŒˆŸ
1 GAO Chang CHN 87 25.92 ( 0.64)
2 Ž›ì@@ˆ»ƒ~ƒYƒm84 26.88 ( 0.56)
3 Žðˆä@ŽuânƒuƒŠƒaƒXƒgƒ“90 27.14 ( 0.49)
4 ’|‘º@@K‹ß‹E‘å89 27.15 ( 0.54)
5 “c•”ˆäŒb—“ú–{‘̈ç‘å88 27.77 ( 0.69)
6 ’r“c@ŽÀ‰Á“¯ŽuŽÐ‘å90 27.81 ( 0.56)
7 ´…@ˆ²”¿ƒEƒFƒ‹ƒr…Œû93 28.09 ( 0.64)
8 “c’†‰p—¢Žqƒƒ“ƒhE‚r‚r 91 28.27

’jŽq 50m ”w‰j‚¬ ‚`ŒˆŸ
1 ŒÃ‰ê@~–çƒXƒEƒBƒ“é‹Ê87 23.48 ( 0.48)
2 BAL Randall USA 80 23.95 ( 0.59)
3 ŽRŒû@‰ë•¶ƒ~ƒYƒm84 24.11 ( 0.58)
4 WILDEBOER Aschw ESP 86 24.43 ( 0.63)
5 “nç³@ˆêŽ÷¾ÝÄ×Ù½Îß°Â87 24.45 ( 0.56)
6 ’†–ì@@‚–@­‘åEˆõ84 24.69 ( 0.57)
6 –Ø@‰p–¾•x@Žm@’Ê85 24.69 ( 0.54)
8 H“¡@—D‰î³«°À°Ò²Â93 24.95

—Žq 50m ƒoƒ^ƒtƒ‰ƒC ‚`ŒˆŸ
1 ALSHAMMAR TheresSWE 77 25.51 ( 0.71)
2 JIAO Liuyang CHN 91 25.89 ( 0.78)
3 OTTESEN JeanetteDEN 87 25.91 ( 0.72)
4 ‰Á“¡@‚ä‚©“Œ‹ž‚r‚b 86 26.09 ( 0.69)
5 ‰iˆä@žx•௓c‚r‚r 94 26.62 ( 0.77)
6 “y”숟–çŽq‚j‚n‚m‚`‚l‚h 80 26.68 ( 0.73)
7 ²“¡@ç‹G’}”g‘å90 26.93 ( 0.68)
8 ŽRè@”ü—¢¾ÝÄ×Ù–Ú•91 27.11

’jŽq 50m ƒoƒ^ƒtƒ‰ƒC ‚`ŒˆŸ
1 ‚ˆÀ@@—º‚j‚n‚m‚`‚l‚h 81 23.11 ( 0.68)
2 ‰Í–{@k•½‚r‚m‚v 79 23.15 ( 0.66)
3 •xŽR@‹MŽm‚«‚ç‚çŽRŒû85 23.26 ( 0.70)
4 ‰Á“¡@аŽ÷‚m‚d‚b‚f‚r‚l 87 23.30 ( 0.84)
5 ˆäã@@V‘ŽmŠÚ‘å89 23.54 ( 0.70)
6 Γ°@‘P‹v•Ÿ‰ª‘å88 23.63 ( 0.65)
7 ‘å–ì@F”V’†‹ž‘å87 23.76 ( 0.79)
8 ‘å’Ë@ˆê•½“¯ŽuŽÐ‘å88 23.78

—Žq 800m Ž©—RŒ` ƒ^ƒCƒ€ŒˆŸ
1 FRIIS Lotte DEN 88 8:20.50 ( 0.87)
2 –î–ì—F—]KONAMI¼“ú–{88 8:26.45 ( 0.82)
3 “¡–ì@•‘Žq‚e‚aƒCƒ“ƒ^[83 8:27.06 ( 0.83)
4 Šâ‰i@”ü—¢ATSC.YW 90 8:29.47 ( 0.84)
5 ’n“c@–ƒ–¢“Œ‹ž‚r‚b 93 8:29.58 ( 0.71)
6 ‹M“c@—T”üALSOKŒQ”n85 8:29.75 ( 0.77)
7 •ĉi@’q‚«‚ç‚çŽRŒû86 8:31.76 ( 0.84)
8 ¬Œû@ˆ»”T¾ÝÄ×Ù–Ú•91 8:32.95

’jŽq 1500m Ž©—RŒ` ƒ^ƒCƒ€ŒˆŸ
1 GLAESNER Mads DEN 88 7:55.79 14:49.74 ( 0.73)
2 ‰€’†@—ÇŽŸ‚«‚ç‚çŽRŒû85 7:55.97 14:51.99 ( 0.77)
3 ‘ëŒû@—z•½Ã“ìH‘å•‚92 ‚2 7:59.78 14:55.65 ( 0.81)
4 •Ä‘º@—ºŒå_“Þì‘å88 ‘å3 7:57.92 14:59.31 ( 0.80)
5 “yŠò@Œ’ˆê¾ÝÄ×Ù½Îß°Â88 ‘å3 7:58.67 15:03.26 ( 0.73)
6 {“¡@Ÿ–çŽR—œŠw‰@‘å90 ‘å1 7:58.41 15:05.76 ( 0.80)
7 “Œ@@”¹•½KONAMI—ÑŠÔ92 ‚2 7:58.03 15:06.55 ( 0.79)
8 —é–Ø@Ú•½÷‰j‰ï90 ‘å1 7:57.24 15:08.30

—Žq 50m Ž©—RŒ` ‚`ŒˆŸ
1 ALSHAMMAR TheresSWE 77 24.47 ( 0.76)
2 OTTESEN JeanetteDEN 87 24.63 ( 0.71)
3 LI Zhesi CHN 95 24.67 ( 0.70)
4 ”‹Œ´@’qŽqŽR—œŠw‰@80 25.14 ( 0.75)
5 “à“c@”üŠóƒXƒEƒBƒ“ŠÙ—Ñ95 25.22 ’†ŠwV( 0.77)
6 ‰º’†@ç–¾ŽR—œŠw‰@‘å91 25.27 ( 0.73)
7 ã“c@t‰À“Œ‹ž‚r‚b 88 25.45 ( 0.75)
8 “c•Ó@ÙŽqÙȻݽ‰gM93 25.57

’jŽq 50m Ž©—RŒ` ‚`ŒˆŸ
1 –x“c@˜a‹v‚«‚ç‚çŽRŒû86 21.70 ( 0.61)
2 LU Zhiwu CHN 89 22.14 ( 0.69)
2 TOWNSEND Darian RSA 84 22.14 ( 0.71)
4 ‘º¼@—R‹K–@­‘å88 22.16 ( 0.63)
5 ˆÉ“¡@Œ’‘¾’†‹ž‘å90 22.17 ( 0.70)
6 ˆÉ“¡@@^ƒ~ƒYƒm86 22.28 ( 0.71)
7 Œ´“c@—–ŠÛ’†‰›‘å87 22.48 ( 0.71)
8 ¬—Ñ@‘ñ–î’}”g‘å88 22.57

—Žq 400m ŒÂlƒƒhƒŒ[ ‚`ŒˆŸ
1 ‰Á“¡@@˜a•Ÿ“‡‚r‚r 90 4:33.04 ( 0.77)
2 “¡–ì@•‘Žq‚e‚aƒCƒ“ƒ^[83 4:35.07 ( 0.85)
3 Xì@ˆ¤—²ÄÏÝ“Œ•šŒ©93 4:36.74 ( 0.80)
4 ‘哇@@‹ž“Œ‹ž‚r‚b 91 4:37.23 ( 0.73)
5 âˆäØ•äŽqŽR—œŠw‰@‘å88 4:37.31 ( 0.73)
6 {“¡@’qŒb³«°À°Ò²ÂÂÑ·Þ91 4:40.58 ( 0.76)
7 ‰ª–ì@÷Žq’†‹ž‘å88 4:41.05 ( 0.81)
8 CHENG Wan-Jung TPE 88 4:42.09

’jŽq 400m ŒÂlƒƒhƒŒ[ ‚`ŒˆŸ
1 –x”¨@—T–ç“ú–{‘̈ç‘å90 4:08.84 ( 0.69)
2 ”‹–ì@Œö‰îŒäKƒ–Œ´‚r‚r 94 4:09.89 ( 0.85)
3 ŽRú±@’qŽjŽR—œŠw‰@‘å88 4:11.07 ( 0.75)
4 ¬—Ñ@—E“l÷‰j‰ï88 4:11.34 ( 0.72)
5 …–ì@—Y‰î’†‰›‘å90 4:13.03 ( 0.66)
6 Ö“¡@‘ñ”VŒQ”n‚r‚r 91 4:13.28 ( 0.66)
7 LIU Weijia CHN 89 4:13.78 ( 0.65)
8 r–Ø@@Œc‘åã‘̈ç‘å88 4:13.99

’jŽq 200m ”w‰j‚¬ ‚`ŒˆŸ
1 ROGAN Markus AUT 82 1:50.02 ( 0.67)
2 “ü]@—ˉî‹ß‹E‘å90 1:50.71 ( 0.56)
3 “nç³@ˆêŽ÷¾ÝÄ×Ù½Îß°Â87 1:52.40 ( 0.59)
4 ”’ˆä@—TŽ÷’†‹ž‘å89 1:54.32 ( 0.55)
5 ’†–ì@@‚–@­‘åEˆõ84 1:54.35 ( 0.60)
6 ŽRè@‹M‘å‹à‘ò‚Z92 1:54.44 ( 0.60)
7 •Љª@—T–ç÷‰j‰ï89 1:55.37 ( 0.61)
8 ‘½“c@–M“¿ƒXƒEƒBƒ“ƒ‘ƒ92 1:55.66

—Žq 200m ƒoƒ^ƒtƒ‰ƒC ‚`ŒˆŸ
1 GRANLUND Petra SWE 87 2:06.22 ( 0.75)
2 ¯@“ޒÔüƒXƒEƒBƒ“‘勳90 2:06.51 ( 0.75)
3 ’†¼@—IŽq–‡•û‚r‚r 81 2:06.56 ( 0.66)
4 “n•Ó@–ë—B“ú‘åŽRŒ`‚Z92 2:07.50 ( 0.91)
5 “y‹´@’m‰À—§‹³‘å90 2:09.07 ( 0.72)
6 ™–ì@hŽq–‡•û‚r‚r 91 2:09.27 ( 0.81)
7 ŽR–{@Ø“E“Œ‹ž‚r‚b 93 2:09.32 ( 0.78)
8 HŽR@‰ÄŠóSports 1 91 2:09.96

’jŽq 200m ƒoƒ^ƒtƒ‰ƒC ‚`ŒˆŸ
1 ²–ì@G‹§ƒ~ƒYƒm84 1:50.97 “ú–{V( 0.61)
2 ‹à“c@˜a–ç‹à“c‚r‚b 87 1:52.25 ( 0.64)
2 ¼“c@äŽu“ŒŠC‚r‚b 84 1:52.25 ( 0.72)
4 CHEN Yin CHN 86 1:52.85 ( 0.72)
5 â“c@—´—º¾ÝÄ×Ù½Îß°Â85 1:52.93 ( 0.71)
6 ˆä“y@´‹M‘ñB‘å87 1:54.27 ( 0.79)
7 ‰F’ÖخŽj¾ÝÄ×Ù–Ú•88 1:56.53 ( 0.62)
8 •xŽR@‹MŽm‚«‚ç‚çŽRŒû85 1:56.71

—Žq 100m •½‰j‚¬ ‚`ŒˆŸ
1 ¼“‡@”üؾÝÄ×Ù½Îß°Â91 31.35 1:05.67 ( 0.77)
2 —é–Ø@‘”üŽR—œŠw‰@‘å91 31.38 1:06.07 ( 0.66)
3 ì•Ó•‡”üŽqƒCƒgƒ}ƒ“84 31.77 1:06.25 ( 0.75)
4 ‹à“¡@—ŠG“ŒŠC‘å88 31.89 1:06.28 ( 0.76)
5 ™ŽR¹˜Ð“ì“ú‘åŽO“‡‚Z92 31.85 1:06.33 ( 0.70)
6 Ží“c@@Œbƒ~ƒYƒmVŠƒ86 32.08 1:06.55 ( 0.79)
7 “c‘ºØX‚«‚ç‚çŽRŒû87 31.53 1:06.63 ( 0.70)
8 –ì£@@“µ‹ãB‹¤—§‘å88 31.72 1:06.93

’jŽq 100m •½‰j‚¬ ‚`ŒˆŸ
1 —§Î@@—ÈŒcœä‹`m‘å89 27.35 57.50 ( 0.72)
2 •y“c@®–í’†‹ž‘å89 27.30 58.09 ( 0.62)
3 ––‰i@—Y‘¾‚sDƒAƒŠ[ƒi85 27.59 58.12 ( 0.71)
4 –{‘½@—EŽ÷“Œ‹žƒh[ƒ€85 28.18 58.86 ( 0.67)
5 ¬â@—I^KONAMI“Œ“ú–{89 27.87 58.92 ( 0.64)
6 Ö“¡@—El“ŒŠC‘å87 27.86 59.30 ( 0.66)
7 ”’ˆä@GK•x@Žm@’Ê86 28.19 59.48 ( 0.71)
7 ‰ªú±Wˆê˜YŽ©‘ÌZ86 28.43 59.48