MARE NOSTRUM 2010
BARCELONA
800 m. FREESTYLE WOMEN
1 000180328 ADLINGTON REBECCA 1989 NOVA CENTURI CR 8:21.25
2 001280022 FRIIS LOTTE 1988 DEN 8:23.76
3 000370020 TROTT WENDY 1990 RSA 8:29.97
4 002180060 EVANS BLAIR 1991 AUS 8:34.53
5 044021228 VILLAECIJA GARCIA ERIKA 1984 ESPANA 8:36.71
6 004880324 MORRIS CAMRYNE 1994 USA FEDERATI 8:38.78
7 000180034 MURPHY NUALA 1993 IRL 8:40.39
8 000180204 PAYNE KERI-ANNE 1987 STOCKPORT M 8:42.37
50 m. BACKSTROKE MEN
1 001580177 TANCOCK LIAM 1985 LOUGHB 50 25.42 25.42 FINAL
2 002080060 ARNAMNART DANIEL 1989 AUS 50 25.54 25.54 FINAL
3 053332298 RANDO GALVEZ J.MIGUEL 1988 ESPANA 50 25.67 25.67 FINAL
4 000780036 KOPELEV JONATAN JOSEF 1991 ISR 50 25.84 25.84 FINAL
5 000380317 SUN XIAO LEI 1986 SHANGH 50 25.92 25.92 FINAL
6 000380066 BELL DANIEL 1990 NZL 50 26.17 26.17 FINAL
7 104547803 CROMWELL DAVID LAWRENCE 1984 ONDART 50 26.31 26.31 FINAL
8 000180051 DONETS STANISLAV 1983 RUS 50 26.44 26.44
50 m. BREASTSTROKE WOMEN
1 001480051 EFIMOVA YULIYA 1992 RUS 50 30.44 CR 30.44 FINAL
2 000180322 SONI REBECCA 1987 TROJAN U 50 30.94 30.94 FINAL
3 000280322 HARDY JESSICA 1987 TROJAN U 50 30.99 30.99 FINAL
4 000480030 BRANDT DOROTHEA 1984 GERMAN S 50 32.15 32.15 FINAL
5 000780021 CHOCOVA PETRA 1986 CZE 50 32.60 32.60 FINAL
6 000780030 VOGEL KERSTIN 1985 GERMAN S 50 32.61 32.61 FINAL
7 001980030 POEWE SARAH 1983 GERMAN S 50 32.81 32.81 FINAL
8 000580317 JI LI PING 1988 SHANGH 50 33.15 33.15
50 m. BUTTERFLY MEN
1 001780060 HUEGILL GEOFF 1979 AUS 50 23.91 23.91 FINAL
2 001580060 LAUTERSTEIN ANDREW 1987 AUS 50 24.08 24.08 FINAL
3 001470020 SCHOEMAN ROLAND 1980 RSA 50 24.13 24.13 FINAL
3 000780051 SKVORTSOV NIKOLAY 1984 RUS 50 24.13 24.13 FINAL
5 001980022 ANDDKJAER JAKOB 1985 DEN 50 24.25 24.25 FINAL
6 000580019 TODOROVIC MARIO 1988 CRO 50 24.56 24.56 FINAL
7 000180194 SPITZER MARTIN 1985 USC GRA 50 24.69 24.69 FINAL
8 030992833 MUNOZ PEREZ RAFAEL 1988 ESPANA NP
400 m. INDIVIDUAL MEDLEY WOMEN
1 000128001 MILEY HANNAH 1989 SCOTLAND 4:35.26 FINAL
2 043540480 BELMONTE GARCIA MIREIA 1990 ESPANA 4:36.31 FINAL
3 002380060 HAMILL SAMANTHA 1991 AUS 4:41.30 FINAL
4 000380314 KUKORS ARIANA 1989 FULLERTON US 4:43.09 FINAL
5 000380053 KLINAR ANJA 1988 SLO 4:43.39 FINAL
6 001580051 MARTYNOVA YANA 1988 RUS 4:44.62 FINAL
7 003180021 ZAVADOVA BARBORA 1993 CZE 4:47.82
100 m. FREESTYLE MEN
1 160070040 HAYDEN BRENT 1983 CAN 50 23.74 49.17 FINAL
2 000480051 LAGUNOV EVGENY 1985 RUS 50 23.66 49.24 FINAL
3 000280051 GRECHIN ANDREY 1987 RUS 50 23.72 49.38 FINAL
4 000380051 IZOTOV DANILA 1991 RUS 50 24.08 49.39 FINAL
5 000380060 RICHARDSON KYLE 1987 AUS 50 23.81 49.57 FINAL
6 000270045 GARCIA HANSEL 1988 CUB 50 24.16 49.73 FINAL
7 001980051 FESIKOV SERGEY 1989 RUS 50 24.04 49.98 FINAL
8 000980030 DEIBLER STEFFEN 1987 GERMAN S 50 23.85 50.04
100 m. BACKSTROKE WOMEN
1 001680051 ZUEVA ANASTASIA 1990 RUS 50 29.73 1:00.44 FINAL
2 001570073 GAO CHANG 1987 CHN 50 29.39 1:00.49 FINAL
3 000180060 EDINGTON SOPHIE 1984 AUS 50 29.50 1:00.64 FINAL
4 000580316 RUSSELL SINEAD 1993 DOLPHIN 50 29.98 1:01.29 FINAL
5 002480324 FRANKLIN MELISSA 1995 USA FEDE 50 30.15 1:01.45 FINAL
6 000880066 INGRAM MELISSA 1985 NZL 50 30.24 1:01.57 FINAL
7 000180308 COUGHLIN NATALIE 1982 CALIFOR 50 29.97 1:01.61 FINAL
8 000880324 BOOTSMA RACHEL 1993 USA FEDE 50 30.38 1:02.07
100 m. BREASTSTROKE MEN
1 000170080 KITAJIMA KOSUKE 1982 JAPAN NA 50 28.56 1:00.79 FINAL
2 001880051 FALKO GRIGORY 1987 RUS 50 29.23 1:01.66 FINAL
3 000180327 DUBOSCQ HUGUES 1981 CN LE HA 50 29.61 1:01.85 FINAL
4 000280321 SHANTEAU ERIC 1983 LONGHO 50 29.59 1:01.96 FINAL
5 002380051 LAKHTYUKHOV STANISLAV 1987 RUS 50 29.59 1:02.26 FINAL
6 001080066 SNYDERS GLENN 1989 NZL 50 29.42 1:02.31 FINAL
7 000680189 WEBB RICHARD 1987 UNIVERSI 50 29.65 1:02.57 FINAL
8 000280318 POLYAKOV VLADISLAV 1983 KAZ 50 29.56 1:02.58
50 m. FREESTYLE WOMEN
1 000480030 BRANDT DOROTHEA 1984 GERMAN S 50 25.15 25.15 FINAL
2 000480314 JOYCE KARA LYNN 1985 FULLERT 50 25.32 25.32 FINAL
3 002180177 HALSALL FRANCESCA 1990 LOUGHB 50 25.42 25.42 FINAL
4 000280322 HARDY JESSICA 1987 TROJAN U 50 25.43 25.43 FINAL
5 400070040 POON VICTORIA 1984 CAN 50 25.51 25.51 FINAL
6 002980051 FEDULOVA SVETLANA 1984 RUS 50 25.53 25.53 FINAL
7 000155006 LILLHAGE JOSEFIN 1980 VAESBY S 50 25.55 25.55 FINAL
8 001380066 PALMER HAYLEY 1989 NZL 50 25.68 25.68
200 m. BACKSTROKE MEN
1 000180321 PEIRSOL AARON 1983 LONGHO 50 28.17 1:58.11 FINAL
2 000180048 KAWECKI RADOSLAW 1989 POL 50 28.69 2:00.57 FINAL
3 000380204 GODDARD JAMES 1983 STOCKP 50 28.35 2:00.64 FINAL
4 002480030 STARKE BENJAMIN 1986 GERMAN S 50 28.76 2:00.71 FINAL
5 005980324 PEBLEY JACOB 1993 USA FEDE 50 28.83 2:02.04 FINAL
6 000180314 MARGALIS ROBERT 1992 FULLERT 50 29.24 2:02.60 FINAL
7 000170045 MEDEL PEDRO 1991 CUB 50 28.86 2:02.81 FINAL
8 002080060 ARNAMNART DANIEL 1989 AUS 50 28.46 2:10.93
200 m. BUTTERFLY MEN
1 000580048 KORZENIOWSKI PAWEL 1985 POL 50 26.72 1:57.44 FINAL
2 000780051 SKVORTSOV NIKOLAY 1984 RUS 50 27.05 1:58.61 FINAL
3 000770020 LE CLOS CHAD 1992 RSA 50 26.95 1:59.80 FINAL
4 002280051 GANIKHIN MAXIM 1986 RUS 50 27.23 2:00.46 FINAL
5 001080177 ROEBUCK JOSEPH 1985 LOUGHB 50 26.98 2:01.67 FINAL
6 000280053 ZBOGAR ROBERT 1989 SLO 50 27.29 2:02.32 FINAL
7 000180311 BARTLETT MATT 1987 SWIM AT 50 27.26 2:02.47 FINAL
8 002180021 SEFL JAN 1990 CZE 50 27.17 2:03.00
100 m. BUTTERFLY WOMEN
1 000180140 SJOSTROM SARAH 1993 SODERT 50 27.78 58.32 FINAL
2 000680308 VOLLMER DANA 1987 CALIFOR 50 28.07 59.21 FINAL
3 000280036 IVRY AMIT 1989 ISR 50 28.04 59.45 FINAL
4 001780051 BESPALOVA IRINA 1981 RUS 50 28.28 59.67 FINAL
5 002470073 LU YING 1989 CHN 50 28.19 59.77 FINAL
6 600070040 SAVARD KATERINE 1993 CAN 50 28.19 1:00.04 FINAL
7 002180177 HALSALL FRANCESCA 1990 LOUGHB 50 28.24 1:00.31 FINAL
8 005080324 NAZE KELLY 1993 USA FEDE 50 28.49 1:00.89
200 m. INDIVIDUAL MEDLEY MEN
1 000380322 ROGAN MARKUS 1982 TROJAN A 50 26.36 CR 1:59.12 FINAL
2 000270039 PEREIRA THIAGO 1986 BRA 50 25.99 1:59.94 FINAL
3 038861647 CABELLO FORNS ALAN 1988 SANDRE 50 26.73 2:02.61 FINAL
4 002180030 DEIBLER MARCUS 1990 GERMAN S 50 25.66 2:03.53 FINAL
5 000380304 SCHEPERS JAN DAVID 1990 SG ESSE 50 26.12 2:03.76 FINAL
6 000455001 SJODIN SIMON 1986 NEPTUN S 50 26.35 2:04.06 FINAL
7 001680030 LEBHERZ YANNICK 1989 GERMAN S 50 26.02 2:06.93 FINAL
8 000380204 GODDARD JAMES 1983 STOCKP 50 26.88 2:08.59
200 m. FREESTYLE WOMEN
1 002970073 TANG YI 1993 CHN 50 27.63 CR 1:57.64 FINAL
2 000280314 HOFF KATIE 1989 FULLERT 50 27.98 1:58.06 FINAL
3 000180312 SCROGGY MORGAN 1988 ATHENS B 50 28.25 1:58.56 FINAL
4 002180060 EVANS BLAIR 1991 AUS 50 28.07 1:58.76 FINAL
5 051115969 CASTRO ORTEGA PATRICI 1992 ESPANA 50 28.78 1:59.85 FINAL
6 001180066 HINO NATASHA 1989 NZL 50 28.67 2:00.06 FINAL
7 000580316 RUSSELL SINEAD 1993 DOLPHIN 50 28.36 2:01.10 FINAL
8 000180066 BOYLE LAUREN 1987 NZL 50 28.62 2:02.02
400 m. FREESTYLE MEN
1 001270073 ZHANG LIN 1987 CHN 3:48.21 FINAL
2 000170027 MELLOULI OUSSAMA 1984 TUN 3:48.92 FINAL
3 000180317 DAI JUN 1992 SHANGHAI CHI 3:51.48 FINAL
4 000580204 CARRY DAVID 1981 STOCKPORT M 3:52.04 FINAL
5 000480022 GLAESNER MADS 1988 DEN 3:53.54 FINAL
6 000182501 JOENSEN PAL 1990 FAROE ISLAND 3:54.47 FINAL
7 003070073 REN CHEN 1989 CHN 3:57.59
1500 m. FREESTYLE MEN
1 001270073 ZHANG LIN 1987 CHN 15:12.56
2 000180317 DAI JUN 1992 SHANGHAI CHI 15:18.40
3 000170027 MELLOULI OUSSAMA 1984 TUN 15:19.64
4 000182501 JOENSEN PAL 1990 FAROE ISLAND 15:24.28
5 002580051 ROMANOVICH VITALY 1987 RUS 15:29.18
6 000180177 DAVIES DAVID 1985 LOUGHBOROU 15:38.33
7 003380324 HEDLIN ERIC 1993 USA FEDERATI 15:40.67
8 043143453 RIVERA MIRANDA MARCO 1983 ESPANA 15:40.99
50 m. BACKSTROKE WOMEN
1 001670073 XU TIANLONGZI 1991 CHN 50 28.28 28.28 FINAL
2 000180060 EDINGTON SOPHIE 1984 AUS 50 28.44 28.44 FINAL
3 022584208 PERIS MINGUEZ MERCEDES 1985 ESPANA 50 28.45 28.45 FINAL
4 000880324 BOOTSMA RACHEL 1993 USA FEDE 50 28.52 28.52 FINAL
5 000780066 THOMAS EMILY 1990 NZL 50 28.65 28.65 FINAL
6 003280051 GROMOVA MARIYA 1988 RUS 50 29.06 29.06 FINAL
7 000580013 NADARAJAH FABIENNE 1985 AUT 50 29.18 29.18 FINAL
8 000270020 VAN WYK CHANELLE 1989 RSA 50 29.20 29.20
50 m. BREASTSTROKE MEN
1 000170080 KITAJIMA KOSUKE 1982 JAPAN NA 50 27.96 27.96 FINAL
2 000680050 AGACHE DRAGOS 1984 ROM 50 28.01 28.01 FINAL
3 001670020 VAN DER BURGH CAMERON 1988 RSA 50 28.30 28.30 FINAL
4 002380051 LAKHTYUKHOV STANISLAV 1987 RUS 50 28.47 28.47 FINAL
4 001080066 SNYDERS GLENN 1989 NZL 50 28.47 28.47 FINAL
6 000280318 POLYAKOV VLADISLAV 1983 KAZ 50 28.79 28.79 FINAL
6 002380030 KOCH MARCO 1990 GERMAN S 50 28.79 28.79 FINAL
8 900070040 BLOCK JASON 1989 CAN 50 29.03 29.03
50 m. BUTTERFLY WOMEN
1 000180184 ALSHAMMAR THERESE 1977 TABY SIM 50 25.49 25.49 FINAL
2 002180177 HALSALL FRANCESCA 1990 LOUGHB 50 26.44 26.44 FINAL
3 000280036 IVRY AMIT 1989 ISR 50 26.65 26.65 FINAL
4 000680143 SNILDAL INGVILD 1988 NORWEG 50 26.81 26.81 FINAL
5 000680308 VOLLMER DANA 1987 CALIFOR 50 26.92 26.92 FINAL
6 001780051 BESPALOVA IRINA 1981 RUS 50 27.02 27.02 FINAL
7 007080324 STEWART KENDYL 1994 USA FEDE 50 27.54 27.54 FINAL
8 000170074 WILSON HANNAH 1989 HKG 50 27.55 27.55
400 m. INDIVIDUAL MEDLEY MEN
1 000270039 PEREIRA THIAGO 1986 BRA 4:16.85 FINAL
2 000770020 LE CLOS CHAD 1992 RSA 4:20.23 FINAL
3 000180314 MARGALIS ROBERT 1992 FULLERTON US 4:20.37 FINAL
4 002180051 TIKHONOV ALEXANDER 1988 RUS 4:20.53 FINAL
5 001680030 LEBHERZ YANNICK 1989GERMAN SWIM 4:20.70 FINAL
6 000180315 HAFFIELD THOMAS 1988 CITY OF CARDIF 4:23.07 FINAL
7 000280049 CARVALHO DIOGO 1988 POR 4:26.15
100 m. FREESTYLE WOMEN
1 000180140 SJOSTROM SARAH 1993 SODERT 50 26.73 54.87 FINAL
2 000280322 HARDY JESSICA 1987 TROJAN U 50 26.51 55.16 FINAL
3 400070040 POON VICTORIA 1984 CAN 50 26.67 55.29 FINAL
4 000480314 JOYCE KARA LYNN 1985 FULLERT 50 26.57 55.48 FINAL
5 001880030 SCHREIBER DANIELA 1989 GERMAN S 50 27.05 55.57 FINAL
6 002480324 FRANKLIN MELISSA 1995 USA FEDE 50 26.76 55.58 FINAL
7 000280026 SEPPALA HANNA-MARIA 1984 FIN 50 27.03 55.82 FINAL
8 000680308 VOLLMER DANA 1987 CALIFOR 50 27.36 55.95
100 m. BACKSTROKE MEN
1 002080060 ARNAMNART DANIEL 1989 AUS 50 26.29 54.57 FINAL
2 002780051 TARABRIN ALEXANDER 1985 RUS 50 27.53 55.54 FINAL
3 000280066 GARETH KEAN 1989 NZL 50 27.03 55.82 FINAL
4 000370073 ZHANG YU 1987 CHN 50 27.31 55.90 FINAL
5 000380020 VAN ZYL CHARL 1990 RSA 50 26.72 55.91 FINAL
6 000180051 DONETS STANISLAV 1983 RUS 50 26.86 55.98 FINAL
7 000780036 KOPELEV JONATAN JOSEF 1991 ISR 50 27.24 56.30 FINAL
8 000380317 SUN XIAO LEI 1986 SHANGH 50 27.31 56.95
100 m. BREASTSTROKE WOMEN
1 000180322 SONI REBECCA 1987 TROJAN U 50 31.67 1:06.27 FINAL
2 001480051 EFIMOVA YULIYA 1992 RUS 50 31.63 1:06.79 FINAL
3 000155004 HOSTMAN JOLINE 1988 GOTEBO 50 32.59 1:08.95 FINAL
4 000580317 JI LI PING 1988 SHANGH 50 32.65 1:08.99 FINAL
5 030070040 PIERSE ANNAMAY 1983 CAN 50 33.13 1:10.08 FINAL
6 180070040 JOHNSON HAYLEE 1986 CAN 50 33.32 1:10.21 FINAL
7 000780021 CHOCOVA PETRA 1986 CZE 50 33.46 1:10.77 FINAL
8 001980030 POEWE SARAH 1983 GERMAN S 50 32.74 1:10.89
50 m. FREESTYLE MEN
1 000155001 NYSTRAND STEFAN 1981 NEPTUN S 50 22.58 22.58 FINAL
2 000170064 BOVELL GEORGE 1983 TRI 50 22.63 22.63 FINAL
2 000980030 DEIBLER STEFFEN 1987 GERMAN S 50 22.63 22.63 FINAL
4 000480051 LAGUNOV EVGENY 1985 RUS 50 22.64 22.64 FINAL
5 000280051 GRECHIN ANDREY 1987 RUS 50 22.66 22.66 FINAL
6 001470020 SCHOEMAN ROLAND 1980 RSA 50 22.69 22.69 FINAL
7 001380060 SULLIVAN EAMON 1985 AUS 50 22.78 22.78 FINAL
8 000270045 GARCIA HANSEL 1988 CUB 50 22.85 22.85
200 m. BACKSTROKE WOMEN
1 001870073 ZHAO JING 1990 CHN 50 30.68 2:10.21 FINAL
2 000880066 INGRAM MELISSA 1985 NZL 50 31.12 2:10.51 FINAL
3 002480324 FRANKLIN MELISSA 1995 USA FEDE 50 31.49 2:10.69 FINAL
4 000980205 MENSING JENNY 1986 HSV 50 30.94 2:10.85 FINAL
5 000580316 RUSSELL SINEAD 1993 DOLPHIN 50 30.94 2:12.50 FINAL
6 000180021 BAUMRTOVA SIMONA 1991 CZE 50 31.48 2:13.01 FINAL
7 008480324 WHITE MADISON 1994 USA FEDE 50 31.29 2:13.33 FINAL
8 079022817 DA ROCHA MARCE DUANE 1988 ESPANA 50 31.89 2:15.78
200 m. BREASTSTROKE MEN
1 000280321 SHANTEAU ERIC 1983 LONGHO 50 30.33 2:11.59 FINAL
2 000170080 KITAJIMA KOSUKE 1982 JAPAN NA 50 29.92 2:11.64 FINAL
3 001880051 FALKO GRIGORY 1987 RUS 50 30.22 2:13.65 FINAL
4 000280318 POLYAKOV VLADISLAV 1983 KAZ 50 30.38 2:14.74 FINAL
5 001370020 VERSFELD NEIL 1985 RSA 50 30.10 2:15.18 FINAL
6 000680189 WEBB RICHARD 1987 UNIVERSI 50 30.62 2:15.38 FINAL
7 002380030 KOCH MARCO 1990 GERMAN S 50 30.93 2:18.15
200 m. BUTTERFLY WOMEN
1 002380060 HAMILL SAMANTHA 1991 AUS 50 29.59 2:09.14 FINAL
2 043540480 BELMONTE GARCIA MIREIA 1990 ESPANA 50 29.55 2:09.67 FINAL
3 002570073 HA SINAN 1992 CHN 50 29.29 2:10.16 FINAL
4 000128001 MILEY HANNAH 1989 SCOTLAN 50 30.24 2:10.39 FINAL
5 047416069 IGNACIO SORRIBES JUDIT 1994 ESPANA- 50 29.49 2:10.48 FINAL
6 004170040 LACROIX AUDREY 1983 CAN 50 29.87 2:11.09 FINAL
7 000680308 VOLLMER DANA 1987 CALIFOR 50 29.98 2:13.18 FINAL
8 000180324 ADAMS NATALIE 1991 USA FEDE 50 29.99 2:13.60
100 m. BUTTERFLY MEN
1 000780051 SKVORTSOV NIKOLAY 1984 RUS 50 25.04 52.88 FINAL
2 002480030 STARKE BENJAMIN 1986 GERMAN S 50 24.88 53.20 FINAL
3 001580060 LAUTERSTEIN ANDREW 1987 AUS 50 24.66 53.44 FINAL
4 001780060 HUEGILL GEOFF 1979 AUS 50 25.40 53.55 FINAL
5 000580019 TODOROVIC MARIO 1988 CRO 50 25.20 54.33 FINAL
6 005480324 NOLAN DAVID 1992 USA FEDE 50 25.38 54.51 FINAL
7 000270039 PEREIRA THIAGO 1986 BRA 50 25.73 54.59 FINAL
8 002280051 GANIKHIN MAXIM 1986 RUS 50 25.89 54.63
200 m. INDIVIDUAL MEDLEY WOMEN
1 000380314 KUKORS ARIANA 1989 FULLERT 50 28.69 CR 2:11.24 FINAL
2 000128001 MILEY HANNAH 1989 SCOTLAN 50 29.93 2:12.99 FINAL
3 000480308 LEVERENZ CAITLIN 1991 CALIFOR 50 29.41 2:13.76 FINAL
4 000580066 WIEGERSMA NATALIE 1990 NZL 50 29.28 2:13.98 FINAL
5 000180312 SCROGGY MORGAN 1988 ATHENS B 50 29.22 2:14.28 FINAL
6 000780314 MYERS WHITNEY 1984 FULLERT 50 29.26 2:15.13 FINAL
7 000355006 SANDIN IDA 1985 VAESBY S 50 29.47 2:15.65 FINAL
8 001380051 BELYAKINA DARIA 1986 RUS 50 29.55 2:16.97
200 m. FREESTYLE MEN
1 000380051 IZOTOV DANILA 1991 RUS 50 25.82 1:48.34 FINAL
2 160070040 HAYDEN BRENT 1983 CAN 50 25.60 1:49.03 FINAL
3 000580048 KORZENIOWSKI PAWEL 1985 POL 50 26.25 1:49.23 FINAL
4 000480317 JIANG HI QI 1992 SHANGH 50 25.92 1:49.51 FINAL
5 000580204 CARRY DAVID 1981 STOCKP 50 25.89 1:50.02 FINAL
6 000880051 SUKHORUKOV ALEXANDER 1988 RUS 50 26.04 1:50.09 FINAL
7 001680177 DAVENPORT ROSS 1984 LOUGHB 50 25.48 1:50.16 FINAL
8 000480051 LAGUNOV EVGENY 1985 RUS 50 25.37 1:50.81
400 m. FREESTYLE WOMEN
1 002180060 EVANS BLAIR 1991 AUS 4:07.70 FINAL
2 001280022 FRIIS LOTTE 1988 DEN 4:07.92 FINAL
3 000280314 HOFF KATIE 1989 FULLERTON US 4:09.37 FINAL
4 004880324 MORRIS CAMRYNE 1994 USA FEDERATI 4:10.00 FINAL
5 000370020 TROTT WENDY 1990 RSA 4:11.60 FINAL
6 000180066 BOYLE LAUREN 1987 NZL 4:12.96 FINAL
7 001580324 CHENAULT CHELSEA 1994 USA FEDERATI 4:13.42